2017/2018: Crowns Baltic Challenge Cup, Tallinas posms: Regular games
| League: | Crowns Baltic Challenge Cup, Tallinas posms | 
| Tournament: | 2017/2018: Crowns Baltic Challenge Cup, Tallinas posms | 
| Subtournament: | Regular games | 
Teams
| Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .jpg) Latvijas klubu izlase | 3 | 9 | 3 | 0 | 0 | 0 | 25:3 | 71 | .jpg)  Latvijas klubu izlase
 .jpg)  Goalies
 Defencmen
 Forwards
 Staff
 GamesSkaters
 Goalies
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | .png) Hammarby IF | 3 | 6 | 2 | 0 | 0 | 1 | 9:7 | 50 | .png)  Hammarby IF
 Goalies
 Defencmen
 Forwards
 Staff
 GamesSkaters
 Goalies
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | .png) Igaunijas izlase | 3 | 3 | 1 | 0 | 0 | 2 | 6:11 | 78 | .png)  Igaunijas izlase
 Goalies
 Defencmen
 Forwards
 Staff
 GamesSkaters
 Goalies
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | .gif) Lietuvas izlase | 3 | 0 | 0 | 0 | 0 | 3 | 4:23 | 69 | .gif)  Lietuvas izlase
 Goalies
 Defencmen
 Forwards
 Staff
 GamesSkaters
 Goalies
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Statistics
Team Statistics
| Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time | 
|---|---|---|---|---|---|---|---|---|
| .jpg) Latvijas klubu izlase | 3 | 9 | 002525:3 | 0000 0:0 | 0000 0:0 | 0071 71 | 00000000 0:00 | 00000000 0:00 | 
| .png) Hammarby IF | 3 | 6 | 00099:7 | 0000 0:0 | 0000 0:0 | 0050 50 | 00000000 0:00 | 00000000 0:00 | 
| .png) Igaunijas izlase | 3 | 3 | 00066:11 | 0000 0:0 | 0000 0:0 | 0078 78 | 00000000 0:00 | 00000000 0:00 | 
| .gif) Lietuvas izlase | 3 | 0 | 00044:23 | 0000 0:0 | 0000 0:0 | 0069 69 | 00000000 0:00 | 00000000 0:00 | 
Even Strength Statistics
| Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
| .jpg) Latvijas klubu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Hammarby IF | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .gif) Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Powerplay Statistics
| Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
| .jpg) Latvijas klubu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Hammarby IF | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .gif) Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Penalty Killing Statistics
| Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
| .jpg) Latvijas klubu izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Hammarby IF | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .gif) Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Table
| Place | Team | Latvijas klubu izlase | Hammarby IF | Igaunijas izlase | Lietuvas izlase | Goals | Points | 
|---|---|---|---|---|---|---|---|
| 1 | Latvijas klubu izlase | .jpg)  | 5:0 | 7:2 | 13:1 | 25:3 | 9 | 
| 2 | Hammarby IF | 0:5 | .png)  | 2:1 | 7:1 | 9:7 | 6 | 
| 3 | Igaunijas izlase | 2:7 | 1:2 | .png)  | 3:2 | 6:11 | 3 | 
| 4 | Lietuvas izlase | 1:13 | 1:7 | 2:3 | .gif)  | 4:23 | 0 | 
Games
Team Statistics
Skaters
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|
Forwards
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|
Defencmen
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|
Goalies
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts | 
|---|