Rihards Miķelis Pāvelsons
Defencman
29.11.1996.
29.11.1996.
| Weight: | 83 kg |
| Height: | 177 cm |
| Nationality: | LAT |
| Licence nr.: | 7489 (inactive) |
| Shoots: | Left |
Statistics
Team Staff
| Tournament | Team | Duty | Games |
|---|---|---|---|
| 2022/2023: LBJČH: U13 | Ventspils Hokeja sporta skola | Coach | 4 |
| 2022/2023: LBJČH: U13 | Ventspils Hokeja sporta skola | Head Coach | 8 |
| 2022/2023: LBJČH: U11: A Rietumi | Ventspils Hokeja sporta skola | Coach | 3 |
| 2020/2021: 1. līga/JAHL | HK Ventspils | Coach | 2 |
| 2020/2021: LBJČH: U17 | HK Ventspils | Coach | 1 |
| 2020/2021: LBJČH: U15: B grupa | HK Ventspils | Coach | 1 |
| 2020/2021: LBJČH: U11: A Rietumi | HK Ventspils | Head Coach | 5 |
| 2020/2021: LBJČH: U13: B grupa | HK Ventspils | Head Coach | 5 |
| 2019/2020: LBJČH: U11: C grupa | HK Venta 2002 | Coach | 3 |
| 2019/2020: LBJČH: U15: B grupa | Venta 2002 | Coach | 1 |
Referee
| Tournament | Duty | Games |
|---|---|---|
| 2021/2022: LBJČH: U15: B grupa | Referee II | 1 |
| 2017/2018: LBJČH: U14: Regular games: A grupa | Referee II | 3 |
| 2017/2018: LBJČH: U14: Regular games: A grupa | Referee | 1 |
| 2017/2018: LBJČH: U16: Regular games | Referee II | 1 |
| 2017/2018: LBJČH: U18: Regular games | Linesman II | 1 |