Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 31 | Rūdolfs Stepaņenko | 27.11.2010. | 39 kg | 150 cm | |
| 35 | Vanesa Priede | 21.03.2009. | 45 kg | 159 cm | 
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 21 | Kārlis Krists Liparts | 21.01.2010. | 77 kg | 168 cm | |
| 8 | Roberts Šenbergs | 28.08.2010. | 41 kg | 154 cm | 
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 19 | Emīls Brigzna | 19.03.2010. | 69 kg | 177 cm | |
| 28 | Ernests Dēnavs | 23.09.2010. | 65 kg | 179 cm | |
| 18 | Filips Kapteinis | 18.12.2009. | 78 kg | 184 cm | |
| 29 | Miķelis Maslovskis | 15.11.2010. | 60 kg | 163 cm | |
| 30 | Kurts Nāburgs | 30.03.2010. | 69 kg | 181 cm | |
| 17 | Gustavs Jānis Neilands | 19.10.2010. | 68 kg | 176 cm | |
| 4 | Roberts Rancāns | 04.10.2010. | 31 kg | 144 cm | |
| 27 | Toms Sviķis | 29.09.2010. | 38 kg | 148 cm | |
| 7 | Mārtiņš Ūpis | 25.07.2010. | 66 kg | 188 cm | 
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 20 | Krišjānis Kesners | 07.01.2010. | 62 kg | 178 cm | 
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 24 | Arnolds Daugulis | 17.04.2010. | 53 kg | 164 cm | |
| 5 | Markuss Megris | 16.04.2010. | 49 kg | 155 cm | |
| 32 | Lukass Sitņiks | 21.01.2010. | 37 kg | 145 cm | |
| 2 | Ralfs Smaļķis | 13.03.2011. | 61 kg | 175 cm | |
| 17 | Patriks Virza | 31.01.2011. | 40 kg | 162 cm | 
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height | 
|---|---|---|---|---|---|
| 77 | Roberts Evelons | 24.12.2011. | 39 kg | 146 cm | |
| 55 | Aleksejs Gaidukovs | 19.08.2011. | 48 kg | 161 cm | |
| 33 | Jānis Roberts Kolosovskis | 04.03.2010. | 52 kg | 150 cm | |
| 87 | Iļja Kozlovskis | 31.10.2010. | 44 kg | 163 cm | |
| 27 | Edvards Krūms | 18.08.2011. | 62 kg | 172 cm | |
| 3 | Martins Meija | 25.01.2011. | 44 kg | 165 cm | |
| 10 | Aigars Priede | 08.03.2010. | 51 kg | 154 cm | |
| 41 | Aleksejs Ščegoļevs | 25.12.2010. | 35 kg | 146 cm | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 31 | Rūdolfs Stepaņenko | 00:00 | 0 | 0 | ||
| 35 | Vanesa Priede | 00:00 | 0 | 0 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 21 | Kārlis Krists Liparts | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Roberts Šenbergs | 0 | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 19 | Emīls Brigzna | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Ernests Dēnavs | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Filips Kapteinis | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Miķelis Maslovskis | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Kurts Nāburgs | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Gustavs Jānis Neilands | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Roberts Rancāns | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Toms Sviķis | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Mārtiņš Ūpis | 0 | 0 | 0 | 0 | 0 | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 20 | Krišjānis Kesners | 00:00 | 0 | 0 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 24 | Arnolds Daugulis | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Markuss Megris | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Lukass Sitņiks | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Ralfs Smaļķis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Patriks Virza | 0 | 0 | 0 | 0 | 0 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 77 | Roberts Evelons | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Aleksejs Gaidukovs | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Jānis Roberts Kolosovskis | 0 | 0 | 0 | 0 | 0 | ||
| 87 | Iļja Kozlovskis | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Edvards Krūms | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Martins Meija | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Aigars Priede | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Aleksejs Ščegoļevs | 0 | 0 | 0 | 0 | 0 | 
Officials
| Name | Duty | 
|---|---|
| Armands Baumanis | Referee | 
| Kitija Plasiņa | Scorekeeper | 
| Agris Saņikovs | Timekeeper |