Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 20 | Krišjānis Kesners | 07.01.2010. | 62 kg | 178 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 5 | Markuss Megris | 16.04.2010. | 49 kg | 155 cm | |
| 24 | Arnolds Daugulis | 17.04.2010. | 53 kg | 164 cm | |
| 17 | Patriks Virza | 31.01.2011. | 40 kg | 162 cm | |
| 32 | Lukass Sitņiks | 21.01.2010. | 37 kg | 145 cm | |
| 2 | Ralfs Smaļķis | 13.03.2011. | 61 kg | 175 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 10 | Aigars Priede | 08.03.2010. | 51 kg | 154 cm | |
| 33 | Jānis Roberts Kolosovskis | 04.03.2010. | 52 kg | 150 cm | |
| 27 | Edvards Krūms | 18.08.2011. | 62 kg | 172 cm | |
| 77 | Roberts Evelons | 24.12.2011. | 39 kg | 146 cm | |
| 3 | Martins Meija | 25.01.2011. | 44 kg | 165 cm | |
| 41 | Aleksejs Ščegoļevs | 25.12.2010. | 35 kg | 146 cm | |
| 55 | Aleksejs Gaidukovs | 19.08.2011. | 48 kg | 161 cm | |
| 87 | Iļja Kozlovskis | 31.10.2010. | 44 kg | 163 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Jānis Bullītis | 12.06.1990. | Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 2 | Markuss Saviels | 18.02.2009. | 82 kg | 181 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 91 | Emīls Ennītis | 04.03.2012. | 37 kg | 148 cm | |
| 17 | Daniels Gornaks | 02.05.2010. | 60 kg | 170 cm | |
| 29 | Mikus Lancmanis | 17.08.2011. | 43 kg | 158 cm | |
| 34 | Rūdolfs Elmārs Lokmanis | 29.05.2012. | 50 kg | 165 cm | |
| 20 | Mihails Timofejevs | 02.03.2010. | 62 kg | 187 cm | |
| 80 | Matīss Vidiņš | 06.02.2011. | 38 kg | 145 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 41 | Matīss Bergs | 14.09.2010. | 55 kg | 160 cm | |
| 10 | Emīls Kampars | 07.03.2011. | 45 kg | 160 cm | |
| 77 | Gustavs Kamparzāle | 04.02.2011. | 38 kg | 150 cm | |
| 32 | Adriāns Kosojs | 03.03.2010. | 32 kg | 140 cm | |
| 70 | Ričards Reiss | 23.02.2011. | 33 kg | 139 cm | |
| 71 | Aleksandrs Semjonovs | 17.05.2010. | 47 kg | 148 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 20 | Krišjānis Kesners | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Markuss Megris | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Arnolds Daugulis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Patriks Virza | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Lukass Sitņiks | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Ralfs Smaļķis | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 10 | Aigars Priede | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Jānis Roberts Kolosovskis | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Edvards Krūms | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Roberts Evelons | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Martins Meija | 0 | 0 | 0 | 0 | 0 | ||
| 41 | Aleksejs Ščegoļevs | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Aleksejs Gaidukovs | 0 | 0 | 0 | 0 | 0 | ||
| 87 | Iļja Kozlovskis | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 2 | Markuss Saviels | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 91 | Emīls Ennītis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Daniels Gornaks | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Mikus Lancmanis | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Rūdolfs Elmārs Lokmanis | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Mihails Timofejevs | 0 | 0 | 0 | 0 | 0 | ||
| 80 | Matīss Vidiņš | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 41 | Matīss Bergs | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Emīls Kampars | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Gustavs Kamparzāle | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Adriāns Kosojs | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Ričards Reiss | 0 | 0 | 0 | 0 | 0 | ||
| 71 | Aleksandrs Semjonovs | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Raitis Briņecs | Referee |
| Georgs Rainers Grūbe | Scorekeeper |
| Agris Saņikovs | Timekeeper |