Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Ervīns Muštukovs | 07.04.1984. | 84 kg | 184 cm | 
| 30 | Elvis Merzļikins | 13.04.1994. | 85 kg | 191 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Maksims Širokovs | 13.12.1982. | 85 kg | 181 cm | 
| 9 | Krišjānis Rēdlihs | 15.01.1981. | 95 kg | 188 cm | 
| 11 | Kristaps Sotnieks | 29.01.1987. | 90 kg | 184 cm | 
| 13 | Guntis Galviņš | 25.01.1986. | 87 kg | 186 cm | 
| 22 | Māris Jass | 18.01.1985. | 90 kg | 185 cm | 
| 41 | Mārtiņš Gipters | 05.04.1989. | 89 kg | 181 cm | 
| 52 | Renārs Demiters | 12.08.1986. | 77 kg | 170 cm | 
| 77 | Mārtiņš Porejs | 06.07.1991. | 83 kg | 181 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 5 | Jānis Sprukts | 31.01.1982. | 115 kg | 188 cm | 
| 10 | Lauris Dārziņš | 28.01.1985. | 91 kg | 191 cm | 
| 17 | Edijs Brahmanis | 17.11.1983. | 90 kg | 185 cm | 
| 20 | Rodrigo Ābols | 05.01.1996. | 84 kg | 195 cm | 
| 21 | Armands Bērziņš | 27.12.1983. | 105 kg | 192 cm | 
| 24 | Miķelis Rēdlihs | 01.07.1984. | 81 kg | 181 cm | 
| 25 | Andris Džeriņš | 14.02.1988. | 85 kg | 185 cm | 
| 51 | Koba Jass | 01.05.1990. | 91 kg | 183 cm | 
| 59 | Lauris Bajaruns | 31.03.1989. | 95 kg | 193 cm | 
| 71 | Roberts Bukarts | 27.06.1990. | 83 kg | 184 cm | 
| 73 | Gunārs Skvorcovs | 13.01.1990. | 97 kg | 187 cm | 
| 91 | Roberts Jekimovs | 11.11.1989. | 84 kg | 181 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Aleksandrs Beļavskis | 17.01.1964. | Coach | 
| Kārlis Zirnis | 02.11.1977. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Ervīns Muštukovs | 00:00 | ||||
| 30 | Elvis Merzļikins | 58:48 | 2 | 2.04 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Maksims Širokovs | |||||||
| 9 | Krišjānis Rēdlihs | 2 | ||||||
| 11 | Kristaps Sotnieks | |||||||
| 13 | Guntis Galviņš | |||||||
| 22 | Māris Jass | |||||||
| 41 | Mārtiņš Gipters | |||||||
| 52 | Renārs Demiters | |||||||
| 77 | Mārtiņš Porejs | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 5 | Jānis Sprukts | |||||||
| 10 | Lauris Dārziņš | |||||||
| 17 | Edijs Brahmanis | |||||||
| 20 | Rodrigo Ābols | 1 | ||||||
| 21 | Armands Bērziņš | |||||||
| 24 | Miķelis Rēdlihs | |||||||
| 25 | Andris Džeriņš | |||||||
| 51 | Koba Jass | |||||||
| 59 | Lauris Bajaruns | 1 | ||||||
| 71 | Roberts Bukarts | |||||||
| 73 | Gunārs Skvorcovs | |||||||
| 91 | Roberts Jekimovs | 
Officials
| Name | Duty | 
|---|