Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 35 | Jekaterina Kruglik | 29.12.2013. | 30 kg | 137 cm |
| 33 | Anastasia Marinitš | 21.11.2014. | kg | cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 15 | Milina Abramjuk | 17.10.2011. | kg | cm |
| 5 | Noora-Freija Ebber | 11.07.2010. | kg | cm |
| 10 | Andrea Geller | 27.10.2014. | kg | cm |
| 13 | Kristina Kalnickaja | 10.06.2009. | kg | cm |
| 9 | Anastassija Kopp | 05.11.2011. | kg | cm |
| 7 | Miriam Miško | 05.11.2010. | kg | cm |
| 8 | Polina Mozheenko | 10.12.2011. | kg | cm |
| 6 | Rosanna Nero | 18.03.2010. | kg | cm |
| 24 | Sofia Sudareva | 28.02.2012. | kg | cm |
| 12 | Alisia Tsurdaljova | 27.01.2010. | kg | cm |
| 11 | Eleonora Veveris | 11.06.2012. | kg | cm |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Viktorija Vtiurina | 20.01.2012. | 34 kg | 158 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 98 | Aiste Baltrusaityte | 05.04.2011. | kg | cm |
| 7 | Leja Bladžiutė | 29.11.2012. | kg | cm |
| 44 | Marija Krasnych | 10.04.2011. | 45 kg | 160 cm |
| 11 | Gabija Počiutė | 20.10.2010. | kg | cm |
| 25 | Adrija Pupalaigyte | 24.01.2013. | kg | cm |
| 33 | Valerija Slatvickaja | 20.02.2013. | kg | cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 24 | Milisa Krasnych | 13.07.2014. | kg | cm |
| 99 | Viktorija Kučinskaite | 28.03.2011. | 25 kg | 132 cm |
| 22 | Katrina Šešelgyte | 04.02.2010. | kg | cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 35 | Jekaterina Kruglik | 00:00 | ||||
| 33 | Anastasia Marinitš | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 15 | Milina Abramjuk | |||||||
| 5 | Noora-Freija Ebber | |||||||
| 10 | Andrea Geller | |||||||
| 13 | Kristina Kalnickaja | |||||||
| 9 | Anastassija Kopp | |||||||
| 7 | Miriam Miško | |||||||
| 8 | Polina Mozheenko | |||||||
| 6 | Rosanna Nero | |||||||
| 24 | Sofia Sudareva | |||||||
| 12 | Alisia Tsurdaljova | |||||||
| 11 | Eleonora Veveris |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Viktorija Vtiurina | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 98 | Aiste Baltrusaityte | |||||||
| 7 | Leja Bladžiutė | |||||||
| 44 | Marija Krasnych | |||||||
| 11 | Gabija Počiutė | |||||||
| 25 | Adrija Pupalaigyte | |||||||
| 33 | Valerija Slatvickaja |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 24 | Milisa Krasnych | |||||||
| 99 | Viktorija Kučinskaite | |||||||
| 22 | Katrina Šešelgyte |
Officials
| Name | Duty |
|---|---|
| Emīlija Kaže | Referee |
| Māris Gorbunovs | Scorekeeper |
| Māris Gorbunovs | Timekeeper |