Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 34 | Agnese Holcmane | 22.07.2013. | 62 kg | 162 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 13 | Kitija Dūce | 18.03.2010. | 54 kg | 167 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 26 | Uva Bērziņa | 03.11.2010. | 43 kg | 165 cm | 
| 19 | Roze Briede | 18.06.2010. | 48 kg | 156 cm | 
| 11 | Letīcija Kazakeviča | 26.06.2010. | 49 kg | 152 cm | 
| 14 | Alvīne Ķirse | 20.07.2014. | 38 kg | 146 cm | 
| 3 | Dita Miklāva | 30.03.2013. | 75 kg | 175 cm | 
| 17 | Karīna Neiberga | 19.06.2011. | 52 kg | 163 cm | 
| 7 | Anastasija Sergejeva | 22.07.2012. | 47 kg | 157 cm | 
| 6 | Paula Stebule | 20.11.2014. | 44 kg | 162 cm | 
| 8 | Viktorija Žuka | 27.11.2014. | 30 kg | 140 cm | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Ramona Putreniece | 05.08.2010. | 65 kg | 157 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 20 | Olīvija Dzalbe | 08.08.2014. | 44 kg | 147 cm | 
| 19 | Ketija Ksenija Jazbute | 30.12.2014. | 37 kg | 137 cm | 
| 12 | Sulamita Kravale | 28.03.2014. | 31 kg | 140 cm | 
| 14 | Melānija Laiviniece | 03.01.2012. | 35 kg | 140 cm | 
| 15 | Gerda Miķīte | 10.12.2014. | 32 kg | 145 cm | 
| 21 | Darja Ožima | 20.04.2010. | 38 kg | 160 cm | 
| 16 | Evija Smagare | 29.07.2013. | 42 kg | 163 cm | 
| 13 | Melisa Šuma | 04.09.2014. | 30 kg | 135 cm | 
| 18 | Ulrika Veinberga | 16.08.2010. | 50 kg | 160 cm | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 34 | Agnese Holcmane | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 13 | Kitija Dūce | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 26 | Uva Bērziņa | |||||||
| 19 | Roze Briede | |||||||
| 11 | Letīcija Kazakeviča | |||||||
| 14 | Alvīne Ķirse | |||||||
| 3 | Dita Miklāva | |||||||
| 17 | Karīna Neiberga | |||||||
| 7 | Anastasija Sergejeva | |||||||
| 6 | Paula Stebule | |||||||
| 8 | Viktorija Žuka | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Ramona Putreniece | 00:00 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 20 | Olīvija Dzalbe | |||||||
| 19 | Ketija Ksenija Jazbute | |||||||
| 12 | Sulamita Kravale | |||||||
| 14 | Melānija Laiviniece | |||||||
| 15 | Gerda Miķīte | |||||||
| 21 | Darja Ožima | |||||||
| 16 | Evija Smagare | |||||||
| 13 | Melisa Šuma | |||||||
| 18 | Ulrika Veinberga | 
Officials
| Name | Duty | 
|---|---|
| Megija Kaže | Referee | 
| Māris Gorbunovs | Scorekeeper | 
| Māris Gorbunovs | Timekeeper |