Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 35 | Arnolds Staris | 01.07.2015. | 41 kg | 153 cm | 
| 31 | Zahars Vakurovs | 28.09.2015. | 51 kg | 150 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Emīls Bērziņš | 06.01.2015. | 55 kg | 153 cm | 
| 16 | Valters Ernstsons | 22.05.2015. | 33 kg | 145 cm | 
| 28 | Kārlis Fersters | 06.10.2015. | 36 kg | 154 cm | 
| 25 | Miks Graudužis | 06.09.2015. | 39 kg | 144 cm | 
| 21 | Igors Kirjuhins | 13.12.2015. | 31 kg | 140 cm | 
| 10 | Pēteris Kozlovs | 09.03.2015. | 28 kg | 132 cm | 
| 23 | Miķelis Krekovskis | 28.10.2015. | 29 kg | 139 cm | 
| 14 | Renārs Priekulis | 01.08.2015. | 31 kg | 141 cm | 
| 17 | Tomass Vilcāns | 18.09.2015. | 38 kg | 148 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Rauls Siliņš | 07.08.2001. | Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 20 | Alekss Krēgers | 04.08.2015. | 35 kg | 145 cm | 
| 1 | Eduards Rēķis | 14.03.2015. | 50 kg | 150 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 9 | Teodors Francs Karpovs | 23.12.2015. | 33 kg | 140 cm | 
| 4 | Kristers Roze | 16.09.2015. | 30 kg | 135 cm | 
| 21 | Jēkabs Strēlis | 09.01.2015. | 40 kg | 150 cm | 
| 22 | Adrians Vanags | 25.02.2015. | 46 kg | 152 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 3 | Martins Ābelītis | 26.05.2017. | 30 kg | 135 cm | 
| 23 | Roberts Andrišūns | 05.10.2015. | 28 kg | 138 cm | 
| 8 | Roberts Krišs Antīpins | 09.03.2015. | 35 kg | 145 cm | 
| 18 | Krists Bartuševics | 18.07.2016. | 36 kg | 145 cm | 
| 5 | Daniels Dietlavs | 24.02.2017. | 35 kg | 140 cm | 
| 17 | Ričards Grāvītis | 17.07.2015. | 38 kg | 150 cm | 
| 19 | Roberts Kalniņš | 23.07.2015. | 48 kg | 145 cm | 
| 27 | Kurts Veinbergs | 24.03.2016. | 45 kg | 150 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Ainars Bērziņš | 17.02.1961. | Head Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 35 | Arnolds Staris | 00:00 | ||||
| 31 | Zahars Vakurovs | 00:00 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Emīls Bērziņš | |||||||
| 16 | Valters Ernstsons | |||||||
| 28 | Kārlis Fersters | |||||||
| 25 | Miks Graudužis | |||||||
| 21 | Igors Kirjuhins | |||||||
| 10 | Pēteris Kozlovs | |||||||
| 23 | Miķelis Krekovskis | |||||||
| 14 | Renārs Priekulis | |||||||
| 17 | Tomass Vilcāns | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 20 | Alekss Krēgers | 00:00 | ||||
| 1 | Eduards Rēķis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 9 | Teodors Francs Karpovs | |||||||
| 4 | Kristers Roze | |||||||
| 21 | Jēkabs Strēlis | |||||||
| 22 | Adrians Vanags | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 3 | Martins Ābelītis | |||||||
| 23 | Roberts Andrišūns | |||||||
| 8 | Roberts Krišs Antīpins | |||||||
| 18 | Krists Bartuševics | |||||||
| 5 | Daniels Dietlavs | |||||||
| 17 | Ričards Grāvītis | |||||||
| 19 | Roberts Kalniņš | |||||||
| 27 | Kurts Veinbergs | 
Officials
| Name | Duty | 
|---|---|
| Alise Ķierpe | Scorekeeper | 
| Alise Ķierpe | Timekeeper |