Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 30 | Bruno Mčedlišvili | 30.05.2015. | 27 kg | 130 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 7 | Alekss Brakovskis | 17.04.2014. | 35 kg | 135 cm |
| 2 | Vincents Pinnis | 12.02.2014. | 32 kg | 140 cm |
| 10 | Roberts Kiršfelds | 08.10.2014. | 40 kg | 148 cm |
| 28 | Raiens Zustrups | 12.08.2014. | 24 kg | 127 cm |
| 29 | Eduards Zunde | 29.03.2014. | 39 kg | 140 cm |
| 35 | Roberts Kalvāns | 07.08.2015. | 32 kg | 132 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 8 | Horens Trubiņš | 28.02.2016. | 25 kg | 122 cm |
| 22 | Kārlis Haferbergs | 08.08.2015. | 22 kg | 120 cm |
| 33 | Ralfs Hohfelds | 27.03.2014. | 30 kg | 140 cm |
| 3 | Ernests Auziņš | 03.10.2014. | 31 kg | 130 cm |
| 16 | Karlīna Bešta | 08.11.2012. | 30 kg | 140 cm |
| 21 | Emīls Babris | 16.07.2015. | 27 kg | 128 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Aleksis Kariņš | 10.07.2003. | Head Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Edvards Dinsbergs | 17.02.2014. | 50 kg | 149 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 7 | Krišjānis Liparts | 06.03.2014. | 40 kg | 155 cm |
| 8 | Daniels Stavro | 16.10.2014. | 60 kg | 155 cm |
| 16 | Evija Smagare | 29.07.2013. | 42 kg | 163 cm |
| 3 | Edgars Ķepītis | 08.01.2014. | 48 kg | 160 cm |
| 24 | Bogdans Bērents | 21.08.2014. | 34 kg | 144 cm |
| 10 | Jānis Sējāns | 17.03.2014. | 57 kg | 151 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 19 | Deniss Grigorjevs | 25.04.2014. | 43 kg | 152 cm |
| 21 | Miķelis Golubovičs | 02.02.2014. | 43 kg | 160 cm |
| 22 | Rūdolfs Golubovičs | 02.02.2014. | 42 kg | 156 cm |
| 17 | Toms Poļenčuks | 11.07.2014. | 46 kg | 154 cm |
| 20 | Dāvis Veršinskis | 19.05.2014. | 35 kg | 142 cm |
| 14 | Ārons Torns Ķempelis | 19.08.2014. | 34 kg | 139 cm |
| 2 | Jēkabs Mauriņš | 23.02.2014. | 43 kg | 153 cm |
| 9 | Kristens Griba | 13.01.2014. | 37 kg | 151 cm |
| 18 | Niks Bormanis | 26.02.2014. | 42 kg | 154 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Dmitrijs Žabotinskis | 19.01.1980. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 30 | Bruno Mčedlišvili | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | Alekss Brakovskis | |||||||
| 2 | Vincents Pinnis | |||||||
| 10 | Roberts Kiršfelds | |||||||
| 28 | Raiens Zustrups | |||||||
| 29 | Eduards Zunde | |||||||
| 35 | Roberts Kalvāns |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Horens Trubiņš | |||||||
| 22 | Kārlis Haferbergs | |||||||
| 33 | Ralfs Hohfelds | |||||||
| 3 | Ernests Auziņš | |||||||
| 16 | Karlīna Bešta | |||||||
| 21 | Emīls Babris |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Edvards Dinsbergs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | Krišjānis Liparts | |||||||
| 8 | Daniels Stavro | |||||||
| 16 | Evija Smagare | |||||||
| 3 | Edgars Ķepītis | |||||||
| 24 | Bogdans Bērents | |||||||
| 10 | Jānis Sējāns |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 19 | Deniss Grigorjevs | |||||||
| 21 | Miķelis Golubovičs | |||||||
| 22 | Rūdolfs Golubovičs | |||||||
| 17 | Toms Poļenčuks | |||||||
| 20 | Dāvis Veršinskis | |||||||
| 14 | Ārons Torns Ķempelis | |||||||
| 2 | Jēkabs Mauriņš | |||||||
| 9 | Kristens Griba | |||||||
| 18 | Niks Bormanis |
Officials
| Name | Duty |
|---|---|
| Māris Ziediņš | Referee |
| Māris Ziediņš | Scorekeeper |
| Krišjānis Ziediņš | Timekeeper |