Game
| 36:00 | 
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 32 | Renats Zemgus Kātiņš | 02.10.2016. | 20 kg | 115 cm | 
| 14 | Ņikita Tjomuškins | 25.12.2016. | 29 kg | 128 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 9 | Voldemārs Kārkliņš | 26.08.2016. | 23 kg | 123 cm | 
| 6 | Danila Petrovs | 13.12.2015. | 27 kg | 126 cm | 
| 7 | Kristers Ozols | 19.10.2015. | 37 kg | 138 cm | 
| 8 | Armands Jurasovs | 08.09.2015. | 28 kg | 131 cm | 
| 10 | Kristers Lauruts | 10.01.2016. | 25 kg | 127 cm | 
| 21 | Teodors Ģirts Stiebris | 19.03.2015. | 36 kg | 136 cm | 
| 22 | Daniels Osobenkovs | 05.12.2013. | 34 kg | 139 cm | 
| 24 | Arsenijs Medvedevs | 13.07.2014. | 31 kg | 134 cm | 
| 26 | Toms Medvedskis | 01.11.2016. | 27 kg | 133 cm | 
| 27 | Rihards Millers | 04.02.2016. | 33 kg | 140 cm | 
| 28 | Henriks Kristofers Janums | 28.01.2015. | 22 kg | 124 cm | 
| 34 | Edvards Narvils | 17.01.2017. | 24 kg | 134 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Endijs Butāns | 16.07.1998. | Head Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 2 | Agnese Holcmane | 22.07.2013. | 62 kg | 162 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 3 | Evelīna Stebule | 26.04.2016. | 48 kg | 151 cm | 
| 12 | Dita Miklāva | 30.03.2013. | 75 kg | 175 cm | 
| 19 | Samanta Lokmane | 07.10.2013. | 21 kg | 122 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 4 | Patrīcija Blicāne | 28.10.2015. | 34 kg | 140 cm | 
| 24 | Francis Vincevičs | 24.02.2016. | 30 kg | 137 cm | 
| 22 | Grēta Puķīte | 22.11.2013. | 25 kg | 128 cm | 
| 13 | Deniss Belovs | 09.08.2014. | 39 kg | 153 cm | 
| 29 | Paula Stebule | 20.11.2014. | 44 kg | 162 cm | 
| 31 | Džoanna Elsija Aleka Poindere | 04.09.2016. | 25 kg | 126 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Aija Balode | 23.11.1974. | Head Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 32 | Renats Zemgus Kātiņš | 00:00 | ||||
| 14 | Ņikita Tjomuškins | 00:00 | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 9 | Voldemārs Kārkliņš | |||||||
| 6 | Danila Petrovs | |||||||
| 7 | Kristers Ozols | |||||||
| 8 | Armands Jurasovs | |||||||
| 10 | Kristers Lauruts | |||||||
| 21 | Teodors Ģirts Stiebris | |||||||
| 22 | Daniels Osobenkovs | |||||||
| 24 | Arsenijs Medvedevs | |||||||
| 26 | Toms Medvedskis | |||||||
| 27 | Rihards Millers | |||||||
| 28 | Henriks Kristofers Janums | |||||||
| 34 | Edvards Narvils | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 2 | Agnese Holcmane | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 3 | Evelīna Stebule | |||||||
| 12 | Dita Miklāva | |||||||
| 19 | Samanta Lokmane | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 4 | Patrīcija Blicāne | |||||||
| 24 | Francis Vincevičs | |||||||
| 22 | Grēta Puķīte | |||||||
| 13 | Deniss Belovs | |||||||
| 29 | Paula Stebule | |||||||
| 31 | Džoanna Elsija Aleka Poindere | 
Officials
| Name | Duty | 
|---|---|
| Māris Gorbunovs | Scorekeeper | 
| Māris Gorbunovs | Timekeeper | 
| Andrejs Kudrjašovs | Supervisor |