Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Erlends Indrijatis | 05.08.2014. | 46 kg | 151 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Gabriels Jānis Rusmanis | 05.02.2013. | 50 kg | 153 cm | 
| 13 | Radomirs Subočs | 02.06.2013. | 45 kg | 144 cm | 
| 16 | Eduards Spura | 26.01.2014. | 34 kg | 147 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 4 | Ralfs Maģis | 25.06.2013. | 38 kg | 147 cm | 
| 5 | Milans Šaburovs | 05.12.2012. | 31 kg | 142 cm | 
| 10 | Tomass Popko | 15.04.2012. | 55 kg | 165 cm | 
| 10 | Ģirts Ungurs | 09.10.2013. | 50 kg | 155 cm | 
| 14 | Dimants Priede | 14.12.2013. | 33 kg | 138 cm | 
| 26 | Austris Lībeks | 10.09.2013. | 46 kg | 158 cm | 
| 33 | Rojans Siliņš | 22.04.2015. | 40 kg | 148 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Edmunds Pivarūns | 03.04.1976. | Coach | 
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 1 | Rauls Dzenis | 22.06.2014. | 44 kg | 156 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 7 | Kārlis Konstva | 24.01.2014. | 34 kg | 148 cm | 
| 9 | Ivans Avdejevs | 19.04.2014. | 50 kg | 148 cm | 
| 21 | Ārons Ladusāns | 30.08.2014. | 36 kg | 152 cm | 
| 22 | Aleksandrs Goroško | 22.08.2014. | 44 kg | 158 cm | 
| 32 | Maksims Lukjanskis | 27.06.2014. | 34 kg | 149 cm | 
Forwards
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 8 | Andrejs Vilkovs | 01.11.2014. | 38 kg | 151 cm | 
| 12 | Pauls Puksts | 14.11.2014. | 33 kg | 146 cm | 
| 13 | Gavriels Kameņeckis | 08.01.2015. | 48 kg | 155 cm | 
| 16 | Arsenijs Lukjanovs | 09.05.2014. | 38 kg | 155 cm | 
| 19 | Leonels Spiridovskis | 19.10.2014. | 40 kg | 152 cm | 
| 25 | Roberts Jansons | 03.02.2014. | 45 kg | 155 cm | 
| 28 | Arsens Vengers | 19.08.2014. | 37 kg | 151 cm | 
| 30 | Vladimirs Rezņuks | 30.01.2015. | 37 kg | 149 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Andrejs Ignatovičs | 24.03.1971. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Erlends Indrijatis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Gabriels Jānis Rusmanis | |||||||
| 13 | Radomirs Subočs | |||||||
| 16 | Eduards Spura | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 4 | Ralfs Maģis | |||||||
| 5 | Milans Šaburovs | |||||||
| 10 | Tomass Popko | |||||||
| 10 | Ģirts Ungurs | |||||||
| 14 | Dimants Priede | |||||||
| 26 | Austris Lībeks | |||||||
| 33 | Rojans Siliņš | 
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 1 | Rauls Dzenis | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 7 | Kārlis Konstva | |||||||
| 9 | Ivans Avdejevs | |||||||
| 21 | Ārons Ladusāns | |||||||
| 22 | Aleksandrs Goroško | |||||||
| 32 | Maksims Lukjanskis | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 8 | Andrejs Vilkovs | |||||||
| 12 | Pauls Puksts | |||||||
| 13 | Gavriels Kameņeckis | |||||||
| 16 | Arsenijs Lukjanovs | |||||||
| 19 | Leonels Spiridovskis | |||||||
| 25 | Roberts Jansons | |||||||
| 28 | Arsens Vengers | |||||||
| 30 | Vladimirs Rezņuks | 
Officials
| Name | Duty | 
|---|---|
| Sergejs Subočs | Referee | 
| Iveta Bergmane | Scorekeeper | 
| Iveta Bergmane | Timekeeper |