Game
| 30:00 | End of Period 2 | ||
| Total shots taken |
Venta 2002 II: 0 Tukuma HK: 0 |
||
| Total faceoffs |
Venta 2002 II: 0 Tukuma HK: 0 |
||
| 30:00 | Tukuma HK | Goalie Off | #1 Jēkabs Vitte |
| 30:00 | Venta 2002 II | Goalie Off | #1 Aļims Sultanovs |
| 27:30 | Tukuma HK | Goal - 1:12 | #22 Raiens Melnis-Dzeguze |
| 26:45 | Venta 2002 II | Goal - 1:11 | #35 Martins Brūveris |
| 25:50 | Tukuma HK | Goal - 0:11 | #27 Patriks Laus |
| 24:17 | Tukuma HK | Goal - 0:10 | #15 Gusts Jegorovs |
| 20:57 | Tukuma HK | Goal - 0:9 | #25 Reinis Eberliņš |
| 17:15 | Tukuma HK | Goal - 0:8 | #25 Reinis Eberliņš |
| 15:00 | End of Period 1 | ||
| 12:24 | Tukuma HK | Shorthanded Goal - 0:7 | #42 Roberts Krauklis |
| 12:18 | Tukuma HK | Holding
2 min (12:18-14:18) |
#32 Rainers Dārziņš |
| 10:00 | Tukuma HK | Powerplay Goal - 0:6 | #25 Reinis Eberliņš |
| 08:00 | Venta 2002 II | Tripping
2 min (08:00-10:00) |
#35 Martins Brūveris |
| 07:44 | Tukuma HK | Goal - 0:5 | #29 Svens Kristers Andersons |
| 04:56 | Tukuma HK | Shorthanded Goal - 0:4 | #42 Roberts Krauklis |
| 03:50 | Tukuma HK | Shorthanded Goal - 0:3 | #25 Reinis Eberliņš |
| 03:28 | Tukuma HK | Holding
2 min (03:28-05:28) |
#27 Patriks Laus |
| 01:50 | Tukuma HK | Goal - 0:2 | #33 Ralfs Šnepsts |
| 00:58 | Tukuma HK | Goal - 0:1 | #22 Raiens Melnis-Dzeguze |
| 00:00 | Tukuma HK | Goalie On | #1 Jēkabs Vitte |
| 00:00 | Venta 2002 II | Goalie On | #1 Aļims Sultanovs |