Game
| 36:00 | DLSS U-11(1) | Goalie Off | |
| 36:00 | DLSS U-11(2) | Goalie Off | |
| 36:00 | End of Period 3 | ||
| 35:50 | DLSS U-11(1) | Shorthanded Goal - 0:11 | |
| 35:10 | DLSS U-11(1) | Shorthanded Goal - 0:10 | |
| 35:00 | DLSS U-11(1) | Tripping
1 min (35:00-36:00) |
|
| 33:30 | DLSS U-11(1) | Goal - 0:9 | |
| 24:00 | Start of Period 3 | ||
| 24:00 | End of Period 2 | ||
| 19:30 | DLSS U-11(1) | Goal - 0:8 | |
| 16:30 | DLSS U-11(1) | Goal - 0:7 | |
| 13:30 | DLSS U-11(1) | Goal - 0:6 | |
| 12:00 | Start of Period 2 | ||
| 12:00 | End of Period 1 | ||
| 11:30 | DLSS U-11(1) | Goal - 0:5 | |
| 11:00 | DLSS U-11(1) | Goal - 0:4 | |
| 06:00 | DLSS U-11(1) | Tripping
1 min (06:00-07:00) |
|
| 06:00 | DLSS U-11(1) | Goal - 0:3 | |
| 05:30 | DLSS U-11(1) | Goal - 0:2 | |
| 00:50 | DLSS U-11(1) | Goal - 0:1 | |
| 00:00 | DLSS U-11(1) | Goalie On | |
| 00:00 | DLSS U-11(2) | Goalie On | |