Game
| 45:00 | Liepājas SSS | Goalie Off | #20 Roberts Skude | 
| 45:00 | Prizma 10B | Goalie Off | #31 Maksims Abakumovs | 
| 45:00 | End of Period 3 | ||
| Total shots taken | Prizma 10B: 0 Liepājas SSS: 0 | ||
| Total faceoffs | Prizma 10B: 0 Liepājas SSS: 0 | ||
| 44:39 | Liepājas SSS | Unsportsmanlike Conduct 2 min (44:39-45:00) | #15 Kristians Emīls Nille | 
| 40:34 | Prizma 10B | Goal - 11:3 | #16 Hordii Kurash | 
| 39:32 | Prizma 10B | Goal - 10:3 | #15 Jefims Glāzers #16 Hordii Kurash | 
| 36:47 | Prizma 10B | Goal - 9:3 | #16 Hordii Kurash | 
| 33:50 | Liepājas SSS | Goal - 8:3 | #26 Rolands Medvedskis #15 Kristians Emīls Nille, #19 Rauls Etingers | 
| 33:39 | Prizma 10B | Goal - 8:2 | #14 Romāns Karpenko | 
| 30:00 | Start of Period 3 | ||
| 30:00 | End of Period 2 | ||
| 27:49 | Prizma 10B | Goal - 7:2 | #14 Romāns Karpenko #4 Roberts Livčāns | 
| 25:54 | Prizma 10B | Goal - 6:2 | #16 Hordii Kurash #14 Romāns Karpenko, #4 Roberts Livčāns | 
| 22:13 | Prizma 10B | Goal - 5:2 | #16 Hordii Kurash #6 Aleksandrs Korkus, #13 Demjans Mihailovs | 
| 19:19 | Prizma 10B | Goal - 4:2 | #15 Jefims Glāzers #4 Roberts Livčāns | 
| 17:53 | Prizma 10B | Goal - 3:2 | #6 Aleksandrs Korkus #13 Demjans Mihailovs, #16 Hordii Kurash | 
| 15:00 | Start of Period 2 | ||
| 15:00 | End of Period 1 | ||
| 13:58 | Liepājas SSS | Powerplay Goal - 2:2 | #15 Kristians Emīls Nille #19 Rauls Etingers, #26 Rolands Medvedskis | 
| 12:36 | Prizma 10B | Tripping 2 min (12:36-13:58) | #22 Jānis Priedītis | 
| 06:40 | Liepājas SSS | Goal - 2:1 | #21 Gustavs Ābelis | 
| 04:28 | Prizma 10B | Goal - 2:0 | #14 Romāns Karpenko #4 Roberts Livčāns | 
| 04:15 | Prizma 10B | Goal - 1:0 | #5 Kirills Rogoļevs #14 Romāns Karpenko | 
| 00:00 | Start of Period 1 | ||
| 00:00 | Liepājas SSS | Goalie On | #20 Roberts Skude | 
| 00:00 | Prizma 10B | Goalie On | #31 Maksims Abakumovs | 
.jpeg) 
										.jpeg)