Game
| 45:00 | End of Period 3 | ||
| Total shots taken |
LSSS U13B: 0 ICE Academy: 0 |
||
| Total faceoffs |
LSSS U13B: 0 ICE Academy: 0 |
||
| 45:00 | ICE Academy | Goalie Off | #1 Megija Kaže |
| 45:00 | LSSS U13B | Goalie Off | #1 Ņikita Solovjovs |
| 43:44 | LSSS U13B | Goal - 5:4 | #12 Tomass Podiņš |
| 40:41 | ICE Academy | Too Many Men
2 min (40:41-42:41) |
T |
| 39:02 | ICE Academy | Goalie On | #1 Megija Kaže |
| 39:02 | ICE Academy | Goalie Off | #9 Aleksejs Korovins |
| 39:02 | ICE Academy | Time out | |
| 33:09 | LSSS U13B | Goal - 4:4 |
#39 Kaspars Lapuķis
#2 Adrians Petrovics |
| 32:05 | LSSS U13B | Goal - 3:4 | #39 Kaspars Lapuķis |
| 30:00 | Start of Period 3 | ||
| 30:00 | End of Period 2 | ||
| 28:51 | ICE Academy | Goal - 2:4 | #13 Karina Tomilova |
| 26:07 | LSSS U13B | Goal - 2:3 | #12 Tomass Podiņš |
| 24:28 | ICE Academy | Goal - 1:3 | #11 Gabriels Taurītis |
| 23:42 | ICE Academy | Goalie On | #9 Aleksejs Korovins |
| 23:42 | ICE Academy | Goalie Off | #1 Megija Kaže |
| 23:42 | LSSS U13B | Goalie On | #1 Ņikita Solovjovs |
| 23:42 | LSSS U13B | Goalie Off | #20 Roberts Skude |
| 20:26 | LSSS U13B | Interference
2 min (20:26-22:26) |
#18 Domeniks Pūlītis |
| 15:11 | ICE Academy | Goal - 1:2 | #34 Magnuss Uga Zviedris |
| 15:00 | Start of Period 2 | ||
| 15:00 | End of Period 1 | ||
| 13:02 | ICE Academy | Shorthanded Goal - 1:1 |
#11 Gabriels Taurītis
#5 Emīlija Kaže |
| 11:23 | ICE Academy | Hooking
2 min (11:23-13:23) |
#35 Sindija Medisone |
| 11:11 | LSSS U13B | Goal - 1:0 | #12 Tomass Podiņš |
| 00:00 | LSSS U13B | Goalie On | #20 Roberts Skude |
| 00:00 | ICE Academy | Goalie On | #1 Megija Kaže |
| 00:00 | Start of Period 1 | ||