Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 2 | Markuss Saviels | 18.02.2009. | 82 kg | 181 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 91 | Emīls Ennītis | 04.03.2012. | 37 kg | 148 cm | |
| 17 | Daniels Gornaks | 02.05.2010. | 60 kg | 170 cm | |
| 29 | Mikus Lancmanis | 17.08.2011. | 43 kg | 158 cm | |
| 34 | Rūdolfs Elmārs Lokmanis | 29.05.2012. | 50 kg | 165 cm | |
| 20 | Mihails Timofejevs | 02.03.2010. | 62 kg | 187 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 41 | Matīss Bergs | 14.09.2010. | 55 kg | 160 cm | |
| 10 | Emīls Kampars | 07.03.2011. | 45 kg | 160 cm | |
| 70 | Ričards Reiss | 23.02.2011. | 33 kg | 139 cm | |
| 81 | Kirills Sušencevs | 01.12.2010. | 71 kg | 182 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Helmuts Eglītis | 27.09.1977. | Head Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 12 | Kaspars Kalvišķis | 19.06.2010. | 72 kg | 179 cm | |
| 30 | Kārlis Šûtelis | 01.07.2010. | 48 kg | 155 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 25 | Alekss Mariņaks | 01.08.2010. | 53 kg | 161 cm | |
| 3 | Kristers Olksna | 13.12.2010. | 46 kg | 158 cm | |
| 15 | Kristers Sokolovs | 22.06.2010. | 38 kg | 148 cm | |
| 18 | Mareks Štekeļs | 14.01.2010. | 92 kg | 195 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 11 | Dominiks Diļevka | 27.07.2011. | 72 kg | 175 cm | |
| 22 | Tristans Gipters | 28.07.2010. | 71 kg | 180 cm | |
| 2 | Dmitrijs Jeļistratovs | 07.07.2010. | 74 kg | 193 cm | |
| 32 | Daniils Jurševičs | 20.01.2010. | 50 kg | 159 cm | |
| 26 | Horens Kazanovs | 08.04.2010. | 64 kg | 178 cm | |
| 75 | Ralfs Krūmiņš | 19.04.2010. | 66 kg | 180 cm | |
| 17 | Akims Levickis | 02.09.2010. | 31 kg | 145 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Rihards Sjakste | 11.01.1980. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 2 | Markuss Saviels | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 91 | Emīls Ennītis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Daniels Gornaks | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Mikus Lancmanis | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Rūdolfs Elmārs Lokmanis | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Mihails Timofejevs | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 41 | Matīss Bergs | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Emīls Kampars | 0 | 0 | 0 | 0 | 0 | ||
| 70 | Ričards Reiss | 0 | 0 | 0 | 0 | 0 | ||
| 81 | Kirills Sušencevs | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 12 | Kaspars Kalvišķis | 00:00 | 0 | 0 | ||
| 30 | Kārlis Šûtelis | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 25 | Alekss Mariņaks | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Kristers Olksna | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Kristers Sokolovs | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Mareks Štekeļs | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | Dominiks Diļevka | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Tristans Gipters | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Dmitrijs Jeļistratovs | 0 | 0 | 0 | 0 | 0 | ||
| 32 | Daniils Jurševičs | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Horens Kazanovs | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Ralfs Krūmiņš | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Akims Levickis | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Referee | |
| Georgs Rainers Grūbe | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |