Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 20 | Roberts Skude | 11.12.2010. | 75 kg | 180 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 12 | Kristers Kārlis Šenkers | 01.10.2011. | 60 kg | 161 cm | |
| 21 | Adrians Petrovics | 21.08.2010. | 35 kg | 138 cm | |
| 2 | Oskars Petters | 28.12.2011. | 47 kg | 162 cm | |
| 18 | Andrejs Utrobins | 10.11.2011. | 42 kg | 159 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 5 | Kristians Emīls Nille | 31.07.2010. | 75 kg | 181 cm | |
| 16 | Daņiils Šadura | 23.01.2010. | 79 kg | 176 cm | |
| 4 | Kaspars Lapuķis | 19.06.2010. | 55 kg | 182 cm | |
| 23 | Aleks Siliņš | 01.07.2010. | 33 kg | 138 cm |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 24 | Reinis Misiņš | 11.05.2010. | 85 kg | 162 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 14 | Armands Apsītis | 12.02.2010. | 63 kg | 175 cm | |
| 12 | Martins Hiršfelds | 06.08.2011. | 47 kg | 151 cm | |
| 22 | Eduards Barkovs | 26.01.2010. | 35 kg | 149 cm | |
| 37 | Roberts Puķe | 17.02.2011. | 29 kg | 135 cm | |
| 55 | Klāvs Rozītis | 07.04.2011. | 43 kg | 153 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 38 | Elizabete Daniela Druka | 10.05.2010. | 50 kg | 140 cm | |
| 21 | Reinis Dūniņš | 08.07.2012. | 41 kg | 156 cm | |
| 69 | Ralfs Jākobsons | 29.06.2011. | 37 kg | 146 cm | |
| 76 | Rūdolfs Krumholds | 31.01.2009. | 77 kg | 183 cm | |
| 28 | Matīss Mčedlišvili | 28.07.2010. | 74 kg | 186 cm | |
| 77 | Adrians Pavlovskis | 24.06.2011. | 39 kg | 154 cm | |
| 53 | Leo Pīrs | 27.12.2010. | 39 kg | 152 cm | |
| 10 | Matīss Vanags | 04.01.2012. | 62 kg | 170 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Aigars Vilmanis | 05.02.1995. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 20 | Roberts Skude | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 12 | Kristers Kārlis Šenkers | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Adrians Petrovics | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Oskars Petters | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Andrejs Utrobins | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Kristians Emīls Nille | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Daņiils Šadura | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Kaspars Lapuķis | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Aleks Siliņš | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 24 | Reinis Misiņš | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 14 | Armands Apsītis | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Martins Hiršfelds | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Eduards Barkovs | 0 | 0 | 0 | 0 | 0 | ||
| 37 | Roberts Puķe | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Klāvs Rozītis | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 38 | Elizabete Daniela Druka | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Reinis Dūniņš | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Ralfs Jākobsons | 0 | 0 | 0 | 0 | 0 | ||
| 76 | Rūdolfs Krumholds | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Matīss Mčedlišvili | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Adrians Pavlovskis | 0 | 0 | 0 | 0 | 0 | ||
| 53 | Leo Pīrs | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Matīss Vanags | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Armands Baumanis | Referee |
| Kitija Plasiņa | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |