Files:
Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Spēlētājs 6A | 10.10.2018. | kg | cm |
| 31 | Spēlētājs 7A | 10.10.2018. | kg | cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 21 | Spēlētājs 1A | 10.10.2018. | kg | cm |
| 3 | Spēlētājs 2A | 10.10.2018. | kg | cm |
| 98 | Spēlētājs 3A | 10.10.2018. | kg | cm |
| 6 | Spēlētājs 4A | 10.10.2018. | kg | cm |
| 89 | Spēlētājs 5A | 10.10.2018. | kg | cm |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 13 | Spēlētājs 6 | 10.10.2018. | kg | cm |
| 1 | Spēlētājs 7 | 10.10.2018. | kg | cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 88 | Spēlētājs 1 | kg | cm | |
| 77 | Spēlētājs 2 | 10.10.2018. | kg | cm |
| 66 | Spēlētājs 4 | 10.10.2018. | kg | cm |
| 15 | Spēlētājs 5 | 10.10.2018. | kg | cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 2 | Spēlētājs 6A | 00:00 | 0 | 0 | ||
| 31 | Spēlētājs 7A | 00:00 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | Spēlētājs 1A | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Spēlētājs 2A | 0 | 0 | 0 | 0 | 0 | -5 | |
| 98 | Spēlētājs 3A | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Spēlētājs 4A | 0 | 0 | 0 | 0 | 0 | ||
| 89 | Spēlētājs 5A | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 13 | Spēlētājs 6 | 00:00 | 0 | 0 | ||
| 1 | Spēlētājs 7 | 00:00 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 88 | Spēlētājs 1 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Spēlētājs 2 | 0 | 0 | 0 | 0 | 0 | ||
| 66 | Spēlētājs 4 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Spēlētājs 5 | 0 | 0 | 0 | 0 | 0 | -1 |
Officials
| Name | Duty |
|---|