Files:
Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Spēlētājs 6A | 10.10.2018. | kg | cm |
| 31 | Spēlētājs 7A | 10.10.2018. | kg | cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 21 | Spēlētājs 1A | 10.10.2018. | kg | cm |
| 3 | Spēlētājs 2A | 10.10.2018. | kg | cm |
| 98 | Spēlētājs 3A | 10.10.2018. | kg | cm |
| 6 | Spēlētājs 4A | 10.10.2018. | kg | cm |
| 89 | Spēlētājs 5A | 10.10.2018. | kg | cm |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 13 | Spēlētājs 6 | 10.10.2018. | kg | cm |
| 1 | Spēlētājs 7 | 10.10.2018. | kg | cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 88 | Spēlētājs 1 | kg | cm | |
| 77 | Spēlētājs 2 | 10.10.2018. | kg | cm |
| 66 | Spēlētājs 4 | 10.10.2018. | kg | cm |
| 15 | Spēlētājs 5 | 10.10.2018. | kg | cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 2 | Spēlētājs 6A | 00:00 | ||||
| 31 | Spēlētājs 7A | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | Spēlētājs 1A | 0 | 1/1 | |||||
| 3 | Spēlētājs 2A | |||||||
| 98 | Spēlētājs 3A | |||||||
| 6 | Spēlētājs 4A | 2 | ||||||
| 89 | Spēlētājs 5A |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 13 | Spēlētājs 6 | 00:00 | ||||
| 1 | Spēlētājs 7 | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 88 | Spēlētājs 1 | |||||||
| 77 | Spēlētājs 2 | |||||||
| 66 | Spēlētājs 4 | |||||||
| 15 | Spēlētājs 5 | 1 |
Officials
| Name | Duty |
|---|