Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 1 | Aleksandrs Vakurovs | 22.03.2010. | 75 kg | 181 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 26 | Gabriels Jankausks | 18.10.2010. | 73 kg | 189 cm | |
| 88 | Dominiks Kontants | 31.03.2010. | 60 kg | 180 cm | |
| 19 | Mikus Kurpics | 29.10.2010. | 69 kg | 162 cm | |
| 22 | Artūrs Sineps | 18.10.2011. | 48 kg | 162 cm | |
| 9 | Markuss Tālbergs | 09.06.2011. | 60 kg | 177 cm | |
| 17 | Rauls Vaitkuss | 11.06.2010. | 54 kg | 168 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 20 | Ričards Grosbergs | 20.02.2010. | 58 kg | 171 cm | |
| 2 | Emīls Hartmanis | 28.06.2010. | 75 kg | 175 cm | |
| 11 | Markuss Kārkliņš | 26.02.2011. | 60 kg | 179 cm | |
| 16 | Daniels Siromolotovs | 16.02.2010. | 77 kg | 187 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Roberts Grosbergs | 16.11.1973. | Head Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 1 | Krišjānis Kesners | 07.01.2010. | 62 kg | 178 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 28 | Arnolds Daugulis | 17.04.2010. | 53 kg | 164 cm | |
| 16 | Lukass Sitņiks | 21.01.2010. | 37 kg | 145 cm | |
| 2 | Ralfs Smaļķis | 13.03.2011. | 61 kg | 175 cm | |
| 17 | Patriks Virza | 31.01.2011. | 40 kg | 162 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 24 | Roberts Evelons | 24.12.2011. | 39 kg | 146 cm | |
| 29 | Jānis Roberts Kolosovskis | 04.03.2010. | 52 kg | 150 cm | |
| 8 | Iļja Kozlovskis | 31.10.2010. | 44 kg | 163 cm | |
| 18 | Edvards Krūms | 18.08.2011. | 62 kg | 172 cm | |
| 11 | Martins Meija | 25.01.2011. | 44 kg | 165 cm | |
| 10 | Aigars Priede | 08.03.2010. | 51 kg | 154 cm | |
| 4 | Aleksejs Ščegoļevs | 25.12.2010. | 35 kg | 146 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Vladimirs Mamonovs | 22.04.1980. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Aleksandrs Vakurovs | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 26 | Gabriels Jankausks | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Dominiks Kontants | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Mikus Kurpics | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Artūrs Sineps | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Markuss Tālbergs | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Rauls Vaitkuss | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 20 | Ričards Grosbergs | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Emīls Hartmanis | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Markuss Kārkliņš | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Daniels Siromolotovs | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Krišjānis Kesners | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 28 | Arnolds Daugulis | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Lukass Sitņiks | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Ralfs Smaļķis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Patriks Virza | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 24 | Roberts Evelons | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Jānis Roberts Kolosovskis | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Iļja Kozlovskis | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Edvards Krūms | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Martins Meija | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Aigars Priede | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Aleksejs Ščegoļevs | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Raitis Briņecs | Referee |
| Georgs Rainers Grūbe | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |