Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 1 | Vanesa Priede | 21.03.2009. | 45 kg | 159 cm | |
| 31 | Rūdolfs Stepaņenko | 27.11.2010. | 39 kg | 150 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 8 | Roberts Šenbergs | 28.08.2010. | 41 kg | 154 cm | |
| 21 | Kārlis Krists Liparts | 21.01.2010. | 77 kg | 168 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 4 | Roberts Rancāns | 04.10.2010. | 31 kg | 144 cm | |
| 7 | Mārtiņš Ūpis | 25.07.2010. | 66 kg | 188 cm | |
| 17 | Gustavs Jānis Neilands | 19.10.2010. | 68 kg | 176 cm | |
| 18 | Filips Kapteinis | 18.12.2009. | 78 kg | 184 cm | |
| 35 | Emīls Brigzna | 19.03.2010. | 69 kg | 177 cm | |
| 28 | Ernests Dēnavs | 23.09.2010. | 65 kg | 179 cm | |
| 29 | Miķelis Maslovskis | 15.11.2010. | 60 kg | 163 cm | |
| 30 | Kurts Nāburgs | 30.03.2010. | 69 kg | 181 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Dinārs Daugela | 31.10.1988. | Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 20 | Roberts Skude | 11.12.2010. | 75 kg | 180 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 12 | Kristers Kārlis Šenkers | 01.10.2011. | 60 kg | 161 cm | |
| 21 | Adrians Petrovics | 21.08.2010. | 35 kg | 138 cm | |
| 2 | Oskars Petters | 28.12.2011. | 47 kg | 162 cm | |
| 18 | Andrejs Utrobins | 10.11.2011. | 42 kg | 159 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 5 | Kristians Emīls Nille | 31.07.2010. | 75 kg | 181 cm | |
| 16 | Daņiils Šadura | 23.01.2010. | 79 kg | 176 cm | |
| 4 | Kaspars Lapuķis | 19.06.2010. | 55 kg | 182 cm | |
| 23 | Aleks Siliņš | 01.07.2010. | 33 kg | 138 cm | |
| 3 | Gustavs Jansons | 22.06.2010. | 44 kg | 147 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Vanesa Priede | 00:00 | 0 | 0 | ||
| 31 | Rūdolfs Stepaņenko | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Roberts Šenbergs | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Kārlis Krists Liparts | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Roberts Rancāns | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Mārtiņš Ūpis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Gustavs Jānis Neilands | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Filips Kapteinis | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Emīls Brigzna | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Ernests Dēnavs | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Miķelis Maslovskis | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Kurts Nāburgs | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 20 | Roberts Skude | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 12 | Kristers Kārlis Šenkers | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Adrians Petrovics | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Oskars Petters | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Andrejs Utrobins | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Kristians Emīls Nille | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Daņiils Šadura | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Kaspars Lapuķis | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Aleks Siliņš | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Gustavs Jansons | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Aivars Cimermanis | Referee |
| Kitija Plasiņa | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |