Rihards Turiščevs
Coach
07.08.2004.
07.08.2004.
| Weight: | 73 kg |
| Height: | 174 cm |
| Nationality: | LAT |
| Licence nr.: | 4252 |
| Shoots: | Left |
Statistics
| Tournament | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2023/2024: 1. līga/JAHL | HK Tukums | 25 | 1 | 2 | 3 | 10 | 0 | ||
| 2022/2023: 1. līga/JAHL | HK Tukums | 14 | 3 | 3 | 6 | 6 | 0 | ||
| 2021/2022: LBJČH: U17: A grupa | HK Tukums | 6 | 1 | 0 | 1 | 2 | 0 | ||
| 2021/2022: LBJČH: U17: Pamatturnīrs | HK Tukums | 10 | 2 | 6 | 8 | 4 | 0 | ||
| 2021/2022: 1. līga/JAHL | HK Tukums/Venta 2002 | 13 | 1 | 6 | 7 | 4 | 0 | ||
| 2020/2021: LBJČH: U17 | HK Tukums | 5 | 2 | 1 | 3 | 4 | 0 | ||
| 2019/2020: LBJČH: U17 | HK Ozolnieki/Tukums | 18 | 6 | 6 | 12 | 10 | 0 | ||
| 2018/2019: LBJČH: U15: A grupa | Ozolnieki Juniors | 22 | 13 | 13 | 26 | 14 | 0 | ||
| 2017/2018: LBJČH: U14: Regular games: A grupa | Dinamo Rīga | 23 | 8 | 5 | 13 | 12 | 0 | ||
| 2016/2017: LBJČH: U13: Regular games | Dinamo 04 | 25 | 7 | 6 | 13 | 2 | |||
| 2015/2016: LBJČH: U12 | Dinamo 04 | 19 | 10 | 12 | 22 | 2 | |||
| 2014/2015: LBJČH: U11 | Dinamo 04 | 22 | 10 | 14 | 24 | 4 | |||
| 2013/2014: LBJČH: U12: Fināls | Dinamo 02 | 1 | 1 | 0 | 1 | 0 | |||
| 2013/2014: LBJČH: U10: Fināls | Dinamo 04 | 13 | 9 | 1 | 10 | 0 | |||
| 2013/2014: LBJČH: U10: B grupa | Dinamo 04 | 10 | 7 | 1 | 8 | 0 | |||
| 2012/2013: LBJČH: U10: A grupa | Tukuma HK | 8 | 3 | 2 | 5 | 0 | |||
| 2012/2013: LBJČH: U10: Fināls | Tukuma HK | 15 | 6 | 1 | 7 | 2 |
Team Staff
| Tournament | Team | Duty | Games |
|---|---|---|---|
| 2024/2025: LBJČH: U9: B Rietumi | HK Tukums | Head Coach | 2 |
| 2024/2025: LBJČH: U9: B Rietumi | HK Tukums | Coach | 4 |
| 2024/2025: LBJČH: U8: A Rietumi | HK Tukums | Head Coach | 6 |
| 2024/2025: BČ sievietēm: Regular games: A grupa | HK Tukums | Coach | 10 |
| 2024/2025: BČ sievietēm: B Rietumi | HK Tukums | Head Coach | 6 |
| 2024/2025: BČ sievietēm: B Rietumi | HK Tukums | Coach | 7 |
| 2024/2025: BČ sievietēm: C grupa | HK Tukums | Head Coach | 3 |
| 2024/2025: BČ sievietēm: C grupa | HK Tukums | Coach | 3 |