2023/2024: U-20 izlases pārbaudes spēles
| League: | U-20 izlases pārbaudes spēles | 
| Tournament: | 2023/2024: U-20 izlases pārbaudes spēles | 
Teams
| Place | Team | Games | Points | Wins | Wins (OT/SO) | Losses (OT/SO) | Losses | Goals | Penalty in Min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | .png) Latvijas U-20 izlase | 3 | 6 | 2 | 0 | 0 | 1 | 9:10 | .png)  Latvijas U-20 izlase
 .jpg)  Goalies
 Defencmen
 Forwards
 Staff
 GamesSkaters
 Goalies
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | .png) Polijas Izlase | 1 | 3 | 1 | 0 | 0 | 0 | 5:1 | .png)  Polijas Izlase
 Goalies
 Defencmen
 Forwards
 Staff
 Games
 Skaters
 Goalies
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | .jpg) Lietuvas izlase | 1 | 0 | 0 | 0 | 0 | 1 | 4:6 | .jpg)  Lietuvas izlase
 Goalies
 Defencmen
 Forwards
 Staff
 Games
 Skaters
 Goalies
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | .jpg) Igaunijas izlase | 1 | 0 | 0 | 0 | 0 | 1 | 1:2 | .jpg)  Igaunijas izlase
 Goalies
 Defencmen
 Forwards
 Staff
 Games
 Skaters
 Goalies
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Statistics
Team Statistics
| Team | Games | Points | Goals | Powerplay | Penalty Killing | Penalty in Min | Powerplay Time | Penalty Killing Time | 
|---|---|---|---|---|---|---|---|---|
| .png) Latvijas U-20 izlase | 3 | 6 | 00099:10 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 | 
| .png) Polijas Izlase | 1 | 3 | 00055:1 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 | 
| .jpg) Lietuvas izlase | 1 | 0 | 00044:6 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 | 
| .jpg) Igaunijas izlase | 1 | 0 | 00011:2 | 0000 0:0 | 0000 0:0 | 0000 | 00000000 0:00 | 00000000 0:00 | 
Even Strength Statistics
| Team | 5 on 5 | 4 on 4 | 3 on 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
| .png) Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Polijas Izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .jpg) Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .jpg) Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Powerplay Statistics
| Team | 5 on 4 | 5 on 3 | 4 on 3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
| .png) Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Polijas Izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .jpg) Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .jpg) Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Penalty Killing Statistics
| Team | 4 on 5 | 3 on 5 | 3 on 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | Time | GF | GA | GF/2min | GA/2min | |
| .png) Latvijas U-20 izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .png) Polijas Izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .jpg) Lietuvas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
| .jpg) Igaunijas izlase | 00000000 0:00 | 00000000 0:00 | 00000000 0:00 | ||||||||||||
Games
Team Statistics
Skaters
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|
Forwards
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|
Defencmen
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|
Goalies
| Name | Team | Games | Goals | Assists | Points | Penalty in Min | Time on Ice | Goals Against | Shots on Goal | Goals Against AVG | Saves | Shutouts | 
|---|