Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Matīss Edmunds Kivlenieks | 26.08.1996. | 76 kg | 187 cm |
| 20 | Gustavs Dāvis Grigals | 22.07.1998. | 80 kg | 182 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Kārlis Čukste | 17.06.1997. | 92 kg | 189 cm |
| 8 | Kristaps Roberts Zīle | 24.12.1997. | 83 kg | 185 cm |
| 4 | Gvido Jansons | 10.01.1997. | 95 kg | 191 cm |
| 25 | Kristiāns Rubīns | 11.12.1997. | 98 kg | 193 cm |
| 3 | Eduards Hugo Jansons | 07.09.1997. | 86 kg | 188 cm |
| 5 | Uvis Jānis Balinskis | 01.08.1996. | 85 kg | 181 cm |
| 6 | Vjačeslavs Minajevs | 20.02.1996. | 78 kg | 174 cm |
| 7 | Maksims Ponomarenko | 23.04.1997. | 82 kg | 187 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 9 | Rihards Puide | 10.01.1997. | 78 kg | 181 cm |
| 14 | Filips Gundars Buncis | 12.06.1997. | 91 kg | 190 cm |
| 15 | Haralds Egle | 11.05.1996. | 85 kg | 180 cm |
| 10 | Mārtiņš Dzierkals | 04.04.1997. | 77 kg | 181 cm |
| 11 | Rūdolfs Balcers | 08.04.1997. | 75 kg | 180 cm |
| 18 | Rodrigo Ābols | 05.01.1996. | 84 kg | 195 cm |
| 16 | Oļegs Šišļaņņikovs | 18.09.1996. | 82 kg | 179 cm |
| 17 | Kirils Galoha | 14.04.1996. | 78 kg | 184 cm |
| 21 | Marks Lazarevs | 17.03.1996. | 89 kg | 182 cm |
| 19 | Artūrs Bušs | 24.04.1996. | 86 kg | 183 cm |
| 22 | Gatis Sprukts | 29.08.1996. | 82 kg | 185 cm |
| 23 | Frenks Razgals | 08.08.1996. | 81 kg | 186 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Matīss Edmunds Kivlenieks | 60:00 | 3 | 3.00 | ||
| 20 | Gustavs Dāvis Grigals | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 2 | Kārlis Čukste | 1 | 2 | |||||
| 8 | Kristaps Roberts Zīle | 1 | ||||||
| 4 | Gvido Jansons | 1 | 2 | |||||
| 25 | Kristiāns Rubīns | |||||||
| 3 | Eduards Hugo Jansons | |||||||
| 5 | Uvis Jānis Balinskis | |||||||
| 6 | Vjačeslavs Minajevs | |||||||
| 7 | Maksims Ponomarenko | 1 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | Rihards Puide | |||||||
| 14 | Filips Gundars Buncis | 25 | ||||||
| 15 | Haralds Egle | 2 | ||||||
| 10 | Mārtiņš Dzierkals | 1 | 1 | 2 | ||||
| 11 | Rūdolfs Balcers | |||||||
| 18 | Rodrigo Ābols | 1 | ||||||
| 16 | Oļegs Šišļaņņikovs | |||||||
| 17 | Kirils Galoha | 1 | 4 | |||||
| 21 | Marks Lazarevs | 1 | ||||||
| 19 | Artūrs Bušs | |||||||
| 22 | Gatis Sprukts | 1 | ||||||
| 23 | Frenks Razgals | 2 |
Officials
| Name | Duty |
|---|