Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 31 | Edgars Masaļskis | 31.03.1980. | 80 kg | 176 cm | 
| 33 | Ervīns Muštukovs | 07.04.1984. | 84 kg | 184 cm | 
Defencmen
| # | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 11 | Kristaps Sotnieks | 29.01.1987. | 90 kg | 184 cm | 
| 13 | Guntis Galviņš | 25.01.1986. | 87 kg | 186 cm | 
| 9 | Krišjānis Rēdlihs | 15.01.1981. | 95 kg | 188 cm | 
| 22 | Māris Jass | 18.01.1985. | 90 kg | 185 cm | 
| 3 | Maksims Širokovs | 13.12.1982. | 85 kg | 181 cm | 
| 44 | Oskars Cibuļskis | 09.04.1988. | 87 kg | 188 cm | 
| 4 | Jānis Andersons | 07.10.1986. | 88 kg | 187 cm | 
Forwards
| #< | Name | Date of Birth | Weight | Height | 
|---|---|---|---|---|
| 10 | Lauris Dārziņš | 28.01.1985. | 91 kg | 191 cm | 
| 16 | Kaspars Daugaviņš | 18.05.1988. | 97 kg | 183 cm | 
| 25 | Andris Džeriņš | 14.02.1988. | 85 kg | 185 cm | 
| 5 | Jānis Sprukts | 31.01.1982. | 115 kg | 188 cm | 
| 24 | Miķelis Rēdlihs | 01.07.1984. | 81 kg | 181 cm | 
| 71 | Roberts Bukarts | 27.06.1990. | 83 kg | 184 cm | 
| 21 | Armands Bērziņš | 27.12.1983. | 105 kg | 192 cm | 
| 47 | Mārtiņš Cipulis | 29.11.1980. | 82 kg | 180 cm | 
| 70 | Miks Indrašis | 30.09.1990. | 85 kg | 188 cm | 
| 17 | Kaspars Saulietis | 12.06.1987. | 92 kg | 186 cm | 
| 18 | Rodrigo Ābols | 05.01.1996. | 84 kg | 195 cm | 
| 73 | Gunārs Skvorcovs | 13.01.1990. | 97 kg | 187 cm | 
| 90 | Koba Jass | 01.05.1990. | 91 kg | 183 cm | 
Staff
| Name | Date of Birth | Duty | 
|---|---|---|
| Aleksandrs Beļavskis | 17.01.1964. | Coach | 
| Kārlis Zirnis | 02.11.1977. | Coach | 
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG | 
|---|---|---|---|---|---|---|
| 31 | Edgars Masaļskis | 65:00 | 3 | 2.77 | ||
| 33 | Ervīns Muštukovs | 00:00 | 
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 11 | Kristaps Sotnieks | |||||||
| 13 | Guntis Galviņš | 1 | 1 | 2 | ||||
| 9 | Krišjānis Rēdlihs | |||||||
| 22 | Māris Jass | |||||||
| 3 | Maksims Širokovs | 4 | ||||||
| 44 | Oskars Cibuļskis | |||||||
| 4 | Jānis Andersons | 
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- | 
|---|---|---|---|---|---|---|---|---|
| 10 | Lauris Dārziņš | 2 | ||||||
| 16 | Kaspars Daugaviņš | 1 | 1 | 2 | 2 | |||
| 25 | Andris Džeriņš | |||||||
| 5 | Jānis Sprukts | |||||||
| 24 | Miķelis Rēdlihs | |||||||
| 71 | Roberts Bukarts | |||||||
| 21 | Armands Bērziņš | |||||||
| 47 | Mārtiņš Cipulis | |||||||
| 70 | Miks Indrašis | |||||||
| 17 | Kaspars Saulietis | |||||||
| 18 | Rodrigo Ābols | |||||||
| 73 | Gunārs Skvorcovs | |||||||
| 90 | Koba Jass | 
Officials
| Name | Duty | 
|---|
.png) 
										.png)