Game
| PSM | Brocēnu NBJSS | Game Winning Shot - OUT | #10 Raivo Beinarovičs | 
| PSM | Venta 2002 | Game Winning Shot - IN - 5:6 | #19 Everts Stebulis | 
| 60:00 | Venta 2002 | Goalie Off | #36 Vjačeslavs Volodins | 
| 60:00 | Brocēnu NBJSS | Goalie Off | #30 Mārcis Glūzda | 
| 60:00 | End of Period 3 | ||
| Total shots taken | Brocēnu NBJSS: 0 Venta 2002: 0 | ||
| Total faceoffs | Brocēnu NBJSS: 0 Venta 2002: 0 | ||
| 59:06 | Brocēnu NBJSS | Goal - 5:5 | #10 Raivo Beinarovičs #33 Dāniels Andersons | 
| 58:48 | Venta 2002 | Powerplay Goal - 4:5 | #72 Jānis Švanenbergs #99 Daniels Kolibins | 
| 57:25 | Brocēnu NBJSS | Delay of Game 2 min (57:25-58:48) | #8 Kristena Stengreviča | 
| 56:44 | Brocēnu NBJSS | Slashing 2 min (56:44-58:44) | #22 Edvards Balodis | 
| 51:04 | Venta 2002 | Goal - 4:4 | #72 Jānis Švanenbergs #19 Everts Stebulis | 
| 48:06 | Venta 2002 | Goal - 4:3 | #72 Jānis Švanenbergs #88 Rauls Siliņš | 
| 45:02 | Brocēnu NBJSS | Goal - 4:2 | #38 Emīls Šampiņš #39 Rainers Brasls | 
| 41:09 | Brocēnu NBJSS | Powerplay Goal - 3:2 | #33 Dāniels Andersons #10 Raivo Beinarovičs | 
| 40:00 | End of Period 2 | ||
| 39:10 | Venta 2002 | Interference 2 min (39:10-41:09) | #35 Aleksis Kārlis Jurgensons | 
| 34:36 | Brocēnu NBJSS | Tripping 2 min (34:36-36:36) | #71 Hans Peters Krolls | 
| 33:56 | Brocēnu NBJSS | Goal - 2:2 | #71 Hans Peters Krolls #10 Raivo Beinarovičs | 
| 32:33 | Brocēnu NBJSS | Penalty Shot - IN - 1:2 | #8 Kristena Stengreviča | 
| 32:33 | Venta 2002 | Hooking Soda metiens | #19 Everts Stebulis | 
| 23:37 | Venta 2002 | Goal - 0:2 | #72 Jānis Švanenbergs #9 Ričards Landmanis | 
| 20:00 | End of Period 1 | ||
| 14:52 | Brocēnu NBJSS | Holding 2 min (14:52-16:52) | #83 Patriks Pinkovskis | 
| 02:40 | Venta 2002 | Goal - 0:1 | #72 Jānis Švanenbergs #9 Ričards Landmanis | 
| 00:00 | Venta 2002 | Goalie On | #36 Vjačeslavs Volodins | 
| 00:00 | Brocēnu NBJSS | Goalie On | #30 Mārcis Glūzda | 
.jpg) 
										.png)