Game
| 36:00 | End of Period 3 | ||
| Total shots taken |
Brocēnu NBJSS: 0 Vilnius SLRA: 0 |
||
| Total faceoffs |
Brocēnu NBJSS: 0 Vilnius SLRA: 0 |
||
| 36:00 | Vilnius SLRA | Goalie Off | #41 Maksim Antimonov |
| 36:00 | Brocēnu NBJSS | Goalie Off | #1 Emīls Blekte |
| 35:00 | Brocēnu NBJSS | Goal - 4:2 | #34 Niks Mārts Ļauberts |
| 30:00 | Brocēnu NBJSS | Goalie On | #1 Emīls Blekte |
| 30:00 | Brocēnu NBJSS | Goalie Off | #2 Gustavs Petruks |
| 28:00 | Vilnius SLRA | Goal - 3:2 | #6 Kristupas Katulis |
| 24:00 | Brocēnu NBJSS | Checking from Behind
2 min (24:00-26:00) |
#25 Emīls Apšukrapšs |
| 24:00 | End of Period 2 | ||
| 24:00 | Brocēnu NBJSS | Goalie On | #1 Emīls Blekte |
| 24:00 | Brocēnu NBJSS | Goalie Off | #2 Gustavs Petruks |
| 20:00 | Brocēnu NBJSS | Goal - 3:1 |
#8 Oskars Alekss Bērzs
#25 Emīls Apšukrapšs |
| 19:00 | Vilnius SLRA | Goal - 2:1 | #6 Kristupas Katulis |
| 12:00 | End of Period 1 | ||
| 12:00 | Brocēnu NBJSS | Goalie On | #2 Gustavs Petruks |
| 12:00 | Brocēnu NBJSS | Goalie Off | #1 Emīls Blekte |
| 11:00 | Vilnius SLRA | Tripping
2 min (11:00-13:00) |
#43 Nojus Poškus |
| 08:00 | Brocēnu NBJSS | Slashing
2 min (08:00-10:00) |
#34 Niks Mārts Ļauberts |
| 05:00 | Brocēnu NBJSS | Goal - 2:0 | #13 Gvido Ozols |
| 03:00 | Brocēnu NBJSS | Goal - 1:0 | #34 Niks Mārts Ļauberts |
| 00:30 | Vilnius SLRA | Tripping
2 min (00:30-02:30) |
#30 Kajus Stankevičius |
| 00:00 | Vilnius SLRA | Goalie On | #41 Maksim Antimonov |
| 00:00 | Brocēnu NBJSS | Goalie On | #1 Emīls Blekte |