Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 26 | Estere Zīle | 02.12.2014. | 46 kg | 151 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 14 | Marko Alberts Birgers | 02.12.2015. | 27 kg | 127 cm |
| 9 | Ernests Rags | 26.06.2015. | 41 kg | 138 cm |
| 13 | Tīna Žerebcova | 23.07.2014. | 35 kg | 144 cm |
| 21 | Jānis Šenbergs | 29.10.2015. | 24 kg | 123 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 17 | Marco Dilans Ekšteters | 13.02.2015. | 32 kg | 138 cm |
| 35 | Edvards Rudzītis | 11.01.2015. | 55 kg | 159 cm |
| 28 | Erlends Atmats | 19.05.2015. | 37 kg | 144 cm |
| 24 | Francis Rautenbergs | 02.11.2016. | 31 kg | 133 cm |
| 3 | Jēkabs Reķis | 28.11.2016. | 26 kg | 130 cm |
| 6 | Ernests Cālītis | 04.01.2016. | 45 kg | 153 cm |
| 7 | Ēriks Konrāds | 05.05.2016. | 22 kg | 127 cm |
| 8 | Jānis Zīle | 08.12.2016. | 23 kg | 125 cm |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Eduards Rēķis | 14.03.2015. | 50 kg | 150 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 4 | Kristers Roze | 16.09.2015. | 30 kg | 135 cm |
| 6 | Lauris Zariņš | 14.07.2015. | 36 kg | 152 cm |
| 9 | Teodors Francs Karpovs | 23.12.2015. | 33 kg | 140 cm |
| 10 | Artis Pluģis | 18.08.2015. | 40 kg | 150 cm |
| 22 | Adrians Vanags | 25.02.2015. | 46 kg | 152 cm |
| 21 | Jēkabs Strēlis | 09.01.2015. | 40 kg | 150 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 5 | Daniels Dietlavs | 24.02.2017. | 35 kg | 140 cm |
| 8 | Roberts Krišs Antīpins | 09.03.2015. | 35 kg | 145 cm |
| 18 | Krists Bartuševics | 18.07.2016. | 36 kg | 145 cm |
| 17 | Ričards Grāvītis | 17.07.2015. | 38 kg | 150 cm |
| 19 | Roberts Kalniņš | 23.07.2015. | 48 kg | 145 cm |
| 23 | Roberts Andrišūns | 05.10.2015. | 28 kg | 138 cm |
| 27 | Kurts Veinbergs | 24.03.2016. | 45 kg | 150 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 26 | Estere Zīle | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 14 | Marko Alberts Birgers | |||||||
| 9 | Ernests Rags | |||||||
| 13 | Tīna Žerebcova | |||||||
| 21 | Jānis Šenbergs |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 17 | Marco Dilans Ekšteters | |||||||
| 35 | Edvards Rudzītis | |||||||
| 28 | Erlends Atmats | |||||||
| 24 | Francis Rautenbergs | |||||||
| 3 | Jēkabs Reķis | |||||||
| 6 | Ernests Cālītis | |||||||
| 7 | Ēriks Konrāds | |||||||
| 8 | Jānis Zīle |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Eduards Rēķis | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Kristers Roze | |||||||
| 6 | Lauris Zariņš | |||||||
| 9 | Teodors Francs Karpovs | |||||||
| 10 | Artis Pluģis | |||||||
| 22 | Adrians Vanags | |||||||
| 21 | Jēkabs Strēlis |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Daniels Dietlavs | |||||||
| 8 | Roberts Krišs Antīpins | |||||||
| 18 | Krists Bartuševics | |||||||
| 17 | Ričards Grāvītis | |||||||
| 19 | Roberts Kalniņš | |||||||
| 23 | Roberts Andrišūns | |||||||
| 27 | Kurts Veinbergs |
Officials
| Name | Duty |
|---|---|
| Roberts Skude | Referee |
| Kristians Bērziņš | Referee II |
| Sintija Čamane | Scorekeeper |
| Sintija Čamane | Timekeeper |
| Raivis Jučers | Supervisor |