Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Tomass Bukovs | 16.09.2014. | 40 kg | 147 cm |
| 7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 10 | Maksims Gončarovs | 10.04.2013. | 31 kg | 139 cm |
| 17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
| 18 | Marks Butrims | 12.11.2012. | 53 kg | 153 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm |
| 23 | Nikita Galkins | 26.06.2013. | 47 kg | 158 cm |
| 14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm |
| 15 | Artjoms Ņejasovs | 14.10.2014. | 27 kg | 136 cm |
| 16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
| 22 | Teo Silapēters | 19.02.2013. | 44 kg | 147 cm |
| 24 | Kārlis Kalnpurs | 24.12.2012. | 39 kg | 146 cm |
| 26 | Markuss Austrums | 26.11.2014. | 30 kg | 132 cm |
| 34 | Kirills Rumjancevs | 27.03.2013. | 44 kg | 150 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Vladislavs Vodolažskis | 30.04.1984. | Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Erlends Indrijatis | 05.08.2014. | 46 kg | 151 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 8 | Gabriels Jānis Rusmanis | 05.02.2013. | 50 kg | 153 cm |
| 13 | Radomirs Subočs | 02.06.2013. | 45 kg | 144 cm |
| 16 | Eduards Spura | 26.01.2014. | 34 kg | 147 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 4 | Ralfs Maģis | 25.06.2013. | 38 kg | 147 cm |
| 10 | Tomass Popko | 15.04.2012. | 55 kg | 165 cm |
| 14 | Dimants Priede | 14.12.2013. | 33 kg | 138 cm |
| 15 | Aleksandrs Malovs | 08.07.2013. | 44 kg | 154 cm |
| 31 | Domeniks Dombrovskis | 08.07.2014. | 35 kg | 143 cm |
| 33 | Rojans Siliņš | 22.04.2015. | 40 kg | 148 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Edmunds Pivarūns | 03.04.1976. | Coach |
| Sergey Kuznetsov | 27.08.1978. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Tomass Bukovs | 00:00 | 0 | 0 | ||
| 7 | Dāvids Urbāns | 24:00 | 0 | 0 | 0.00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 10 | Maksims Gončarovs | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Dominiks Pickainis | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Marks Butrims | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Gustavs Simsons | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Nikita Galkins | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Kristaps Vengrevičs | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Artjoms Ņejasovs | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Mikus Krečetņikovs | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Teo Silapēters | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Kārlis Kalnpurs | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Markuss Austrums | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Kirills Rumjancevs | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Erlends Indrijatis | 24:00 | 0 | 0 | 0.00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 8 | Gabriels Jānis Rusmanis | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Radomirs Subočs | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Eduards Spura | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Ralfs Maģis | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Tomass Popko | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Dimants Priede | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Aleksandrs Malovs | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Domeniks Dombrovskis | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Rojans Siliņš | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Andis Šelders | Referee |
| Tatjana Kārkliniece | Scorekeeper |
| Tatjana Kārkliniece | Timekeeper |