Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 25 | Karls Tīrelis | 25.05.2014. | 42 kg | 152 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 2 | Oskars Stopiņš | 05.04.2014. | kg | cm |
| 4 | Dinārs Mošura | 28.05.2015. | 30 kg | 131 cm |
| 5 | Kristofers Digulis | 07.06.2014. | 33 kg | 143 cm |
| 7 | Ralfs Šmaukstelis | 28.03.2016. | 30 kg | 133 cm |
| 8 | Viktorija Žuka | 27.11.2014. | 30 kg | 140 cm |
| 9 | Gļebs Ļeins | 15.12.2014. | 30 kg | 137 cm |
| 15 | Erlens Sohņenko | 22.10.2015. | kg | cm |
| 17 | Linards Bondars | 30.06.2015. | 28 kg | 132 cm |
| 19 | Rihards Pauls Logins | 09.11.2014. | 40 kg | 150 cm |
| 20 | Alvīne Ķirse | 20.07.2014. | 38 kg | 146 cm |
| 21 | Kristaps Dēze | 30.12.2014. | 34 kg | 143 cm |
| 23 | Markuss Rozenšteins | 25.06.2015. | 40 kg | 144 cm |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 9 | Tomass Bukovs | 16.09.2014. | 40 kg | 147 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 7 | Dāvids Urbāns | 18.04.2014. | 34 kg | 146 cm |
| 14 | Kristaps Vengrevičs | 30.06.2014. | 29 kg | 128 cm |
| 15 | Martins Jakobsons | 08.06.2014. | 29 kg | 131 cm |
| 16 | Mikus Krečetņikovs | 16.09.2014. | 48 kg | 144 cm |
| 21 | Maksims Skibardins | 09.06.2014. | 52 kg | 157 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 5 | Gustavs Simsons | 10.01.2015. | 37 kg | 147 cm |
| 11 | Ņikita Požiļenko | 27.12.2014. | 45 kg | 147 cm |
| 12 | Rojans Siliņš | 22.04.2015. | 40 kg | 148 cm |
| 13 | Gustavs Priede | 20.10.2015. | 35 kg | 146 cm |
| 17 | Dominiks Pickainis | 04.09.2014. | 38 kg | 146 cm |
| 18 | Dominiks Ferencs-Kapilovs | 06.10.2015. | 22 kg | 124 cm |
| 28 | Aleksandrs Skibardins | 09.06.2014. | 54 kg | 162 cm |
| 29 | Aleksandrs Artjomenko | 29.11.2014. | 27 kg | 129 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 25 | Karls Tīrelis | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 2 | Oskars Stopiņš | |||||||
| 4 | Dinārs Mošura | |||||||
| 5 | Kristofers Digulis | |||||||
| 7 | Ralfs Šmaukstelis | |||||||
| 8 | Viktorija Žuka | |||||||
| 9 | Gļebs Ļeins | |||||||
| 15 | Erlens Sohņenko | |||||||
| 17 | Linards Bondars | |||||||
| 19 | Rihards Pauls Logins | |||||||
| 20 | Alvīne Ķirse | |||||||
| 21 | Kristaps Dēze | |||||||
| 23 | Markuss Rozenšteins |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 9 | Tomass Bukovs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | Dāvids Urbāns | |||||||
| 14 | Kristaps Vengrevičs | |||||||
| 15 | Martins Jakobsons | |||||||
| 16 | Mikus Krečetņikovs | |||||||
| 21 | Maksims Skibardins |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Gustavs Simsons | |||||||
| 11 | Ņikita Požiļenko | |||||||
| 12 | Rojans Siliņš | |||||||
| 13 | Gustavs Priede | |||||||
| 17 | Dominiks Pickainis | |||||||
| 18 | Dominiks Ferencs-Kapilovs | |||||||
| 28 | Aleksandrs Skibardins | |||||||
| 29 | Aleksandrs Artjomenko |
Officials
| Name | Duty |
|---|---|
| Artūrs Krumholcs | Referee |
| Aivis Grāvelsiņš | Scorekeeper |
| Aivis Grāvelsiņš | Timekeeper |