Game
| 36:00 | End of Period 3 | ||
| 36:00 | Jūrmalas SS | Goalie Off | |
| 36:00 | HK Prizma 12 B | Goalie Off | |
| 30:49 | HK Prizma 12 B | Goal - 10:3 | |
| 29:32 | HK Prizma 12 B | Roughing
1 min (29:32-30:32) |
|
| 27:50 | HK Prizma 12 B | Goal - 9:3 | |
| 27:29 | HK Prizma 12 B | Goal - 8:3 | |
| 24:53 | HK Prizma 12 B | Goal - 7:3 | |
| 24:00 | Start of Period 3 | ||
| 24:00 | End of Period 2 | ||
| 20:16 | HK Prizma 12 B | Goal - 6:3 | |
| 16:16 | HK Prizma 12 B | Goal - 5:3 | |
| 13:47 | HK Prizma 12 B | Goal - 4:3 | |
| 12:00 | Start of Period 2 | ||
| 12:00 | End of Period 1 | ||
| 11:31 | Jūrmalas SS | Goal - 3:3 | |
| 10:26 | Jūrmalas SS | Goal - 3:2 | |
| 10:12 | HK Prizma 12 B | Tripping
1 min (10:12-11:12) |
|
| 09:36 | Jūrmalas SS | Illegal Hit (Women)
1 min (09:36-10:36) |
|
| 06:33 | HK Prizma 12 B | Goal - 3:1 | |
| 04:26 | Jūrmalas SS | Goal - 2:1 | |
| 01:57 | HK Prizma 12 B | Goal - 2:0 | |
| 01:33 | HK Prizma 12 B | Goal - 1:0 | |
| 00:00 | Jūrmalas SS | Goalie On | |
| 00:00 | HK Prizma 12 B | Goalie On | |
| 00:00 | Start of Period 1 | ||