Game
| 45:00 | End of Period 3 | ||
| Total shots taken | Prizma/Pārdaugava 02: 0 Zapad Rosii 2001: 0 | ||
| Total faceoffs | Prizma/Pārdaugava 02: 0 Zapad Rosii 2001: 0 | ||
| 45:00 | Zapad Rosii 2001 | Goalie Off | #1 Matvey Kiselev | 
| 45:00 | Prizma/Pārdaugava 02 | Goalie Off | #72 Arkady Reyzin | 
| 43:12 | Prizma/Pārdaugava 02 | Goal - 3:7 | #98 Patriks Zabusovs #9 Viesturs Velšs | 
| 40:21 | Zapad Rosii 2001 | Powerplay Goal - 2:7 | #10 Danila Balabukha | 
| 39:47 | Prizma/Pārdaugava 02 | Boarding 2 min (39:47-41:47) | #81 Toms Breikšs | 
| 38:38 | Zapad Rosii 2001 | Goal - 2:6 | #50 Georgy Usov #99 Ilya Sazonov | 
| 36:09 | Zapad Rosii 2001 | Goal - 2:5 | #99 Ilya Sazonov #80 Sergey Polushkin | 
| 30:00 | End of Period 2 | ||
| 27:53 | Zapad Rosii 2001 | Too Many Men 2 min (27:53-29:53) | #15 Artem Babkin | 
| 23:08 | Zapad Rosii 2001 | Tripping 2 min (23:08-25:08) | #39 Ivan Belozer | 
| 18:49 | Prizma/Pārdaugava 02 | Interference 2 min (18:49-20:49) | #98 Patriks Zabusovs | 
| 17:41 | Zapad Rosii 2001 | Powerplay Goal - 2:4 | #99 Ilya Sazonov #19 Sergey Trofimovich | 
| 16:07 | Prizma/Pārdaugava 02 | Shorthanded Goal - 2:3 | #98 Patriks Zabusovs | 
| 15:45 | Prizma/Pārdaugava 02 | Tripping 2 min (15:45-17:45) | #81 Toms Breikšs | 
| 15:45 | Zapad Rosii 2001 | Goal - 1:3 | #39 Ivan Belozer #9 Timur Mustafaev | 
| 15:00 | End of Period 1 | ||
| 10:14 | Zapad Rosii 2001 | Interference 2 min (10:14-12:14) | #5 Artem Sayko | 
| 07:50 | Prizma/Pārdaugava 02 | Goal - 1:2 | #98 Patriks Zabusovs | 
| 07:20 | Zapad Rosii 2001 | Goal - 0:2 | #14 Maxim Naprienko | 
| 06:08 | Zapad Rosii 2001 | Goal - 0:1 | #9 Timur Mustafaev #71 Matvey Makovskiy | 
| 03:12 | Zapad Rosii 2001 | Holding 2 min (03:12-05:12) | #9 Timur Mustafaev | 
| 00:00 | Zapad Rosii 2001 | Goalie On | #1 Matvey Kiselev | 
| 00:00 | Prizma/Pārdaugava 02 | Goalie On | #72 Arkady Reyzin | 
.jpg)