Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 0 | Spēlētājs 6A | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 7A | 10.10.2018. | kg | cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 0 | Spēlētājs 5A | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 4A | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 3A | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 2A | 10.10.2018. | kg | cm |
| 21 | Spēlētājs 1A | 10.10.2018. | kg | cm |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 0 | Spēlētājs 6 | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 7 | 10.10.2018. | kg | cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 0 | Spēlētājs 1 | kg | cm | |
| 0 | Spēlētājs 2 | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 4 | 10.10.2018. | kg | cm |
| 0 | Spēlētājs 5 | 10.10.2018. | kg | cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 0 | Spēlētājs 6A | 00:00 | ||||
| 0 | Spēlētājs 7A | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 0 | Spēlētājs 5A | |||||||
| 0 | Spēlētājs 4A | |||||||
| 0 | Spēlētājs 3A | |||||||
| 0 | Spēlētājs 2A | |||||||
| 21 | Spēlētājs 1A |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 0 | Spēlētājs 6 | 00:00 | ||||
| 0 | Spēlētājs 7 | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 0 | Spēlētājs 1 | |||||||
| 0 | Spēlētājs 2 | |||||||
| 0 | Spēlētājs 4 | |||||||
| 0 | Spēlētājs 5 |
Officials
| Name | Duty |
|---|