Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 1 | Denijs Romanovskis | 24.02.1997. | 82 kg | 178 cm |
| 30 | Gustavs Dāvis Grigals | 22.07.1998. | 80 kg | 182 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 4 | Edvards Kļava | 09.09.1997. | 76 kg | 175 cm |
| 5 | Uvis Jānis Balinskis | 01.08.1996. | 85 kg | 181 cm |
| 8 | Kristaps Roberts Zīle | 24.12.1997. | 83 kg | 185 cm |
| 21 | Pauls Svars | 11.03.1998. | 82 kg | 185 cm |
| 25 | Vjačeslavs Minajevs | 20.02.1996. | 78 kg | 174 cm |
| 27 | Maksims Ponomarenko | 23.04.1997. | 82 kg | 187 cm |
| 28 | Eduards Hugo Jansons | 07.09.1997. | 86 kg | 188 cm |
| 29 | Rimants Zeilis | 30.07.1997. | 86 kg | 191 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 7 | Kirils Galoha | 14.04.1996. | 78 kg | 184 cm |
| 9 | Roberts Locāns | 03.03.1996. | 87 kg | 188 cm |
| 10 | Frenks Razgals | 08.08.1996. | 81 kg | 186 cm |
| 11 | Rūdolfs Balcers | 08.04.1997. | 75 kg | 180 cm |
| 13 | Artjoms Pankevičs | 24.02.1997. | 74 kg | 175 cm |
| 15 | Rihards Puide | 10.01.1997. | 78 kg | 181 cm |
| 16 | Gatis Sprukts | 29.08.1996. | 82 kg | 185 cm |
| 17 | Marks Lazarevs | 17.03.1996. | 89 kg | 182 cm |
| 20 | Elvis Stefāns Jansons | 21.03.1996. | 86 kg | 183 cm |
| 22 | Ēriks Žohovs | 26.11.1997. | 80 kg | 188 cm |
| 24 | Artūrs Bušs | 24.04.1996. | 86 kg | 183 cm |
| 26 | Aleksandrs Visockis | 03.06.1997. | 79 kg | 178 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Denijs Romanovskis | 60:00 | 1 | 1.00 | ||
| 30 | Gustavs Dāvis Grigals | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Edvards Kļava | |||||||
| 5 | Uvis Jānis Balinskis | 2 | ||||||
| 8 | Kristaps Roberts Zīle | |||||||
| 21 | Pauls Svars | 2 | ||||||
| 25 | Vjačeslavs Minajevs | |||||||
| 27 | Maksims Ponomarenko | 1 | ||||||
| 28 | Eduards Hugo Jansons | 1 | 1 | 2 | 2 | |||
| 29 | Rimants Zeilis | 2 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | Kirils Galoha | 1 | ||||||
| 9 | Roberts Locāns | 1 | ||||||
| 10 | Frenks Razgals | 1 | ||||||
| 11 | Rūdolfs Balcers | 1 | ||||||
| 13 | Artjoms Pankevičs | |||||||
| 15 | Rihards Puide | |||||||
| 16 | Gatis Sprukts | |||||||
| 17 | Marks Lazarevs | 2 | 4 | |||||
| 20 | Elvis Stefāns Jansons | |||||||
| 22 | Ēriks Žohovs | |||||||
| 24 | Artūrs Bušs | 2 | ||||||
| 26 | Aleksandrs Visockis | 4 |
Officials
| Name | Duty |
|---|