Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 31 | Valters Jefremovs | 04.03.2017. | 37 kg | 133 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 5 | Gustavs Gotlands | 15.11.2017. | 31 kg | 135 cm |
| 10 | Alekss Vilcāns | 08.09.2017. | 23 kg | 128 cm |
| 14 | Toms Ceicāns | 28.03.2018. | 31 kg | 131 cm |
| 15 | Ulrika Stare | 02.07.2017. | 27 kg | 137 cm |
| 19 | Ņikita Fedorenko | 25.01.2017. | 25 kg | 132 cm |
| 21 | Rodrigo Fogels | 01.07.2018. | 30 kg | 130 cm |
| 23 | Kārlis Krastiņš | 23.05.2018. | 25 kg | 121 cm |
| 24 | Kristers Vilks | 16.02.2018. | 29 kg | 128 cm |
| 25 | Teodors Eņģelis | 22.09.2018. | 23 kg | 127 cm |
| 27 | Raiens Skaistkalns | 30.05.2017. | 32 kg | 140 cm |
| 33 | Patriks Pāvelsons | 25.10.2017. | 30 kg | 133 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Krišjānis Āboliņš-Ābols | 06.07.1993. | Coach |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 3 | Haralds Gruzis | 27.12.2018. | 20 kg | 119 cm |
| 9 | Arnolds Pūce | 22.01.2018. | 28 kg | 125 cm |
| 7 | Alekss Lasmanis | 09.11.2018. | 23 kg | 121 cm |
| 17 | Kārlis Lehtla | 26.09.2017. | 30 kg | 128 cm |
| 20 | Šarlote Iļčenko | 20.02.2017. | 30 kg | 130 cm |
| 13 | Eduards Valdmanis | 14.08.2018. | 19 kg | 120 cm |
| 16 | Edvīns Andersons | 25.04.2018. | 25 kg | 121 cm |
| 15 | Henrijs Vaģelis | 18.06.2017. | 27 kg | 126 cm |
| 14 | Kristens Braslauskis | 21.07.2018. | 19 kg | 116 cm |
| 11 | Viesturs Vēveris | 05.06.2018. | 19 kg | 120 cm |
| 24 | Raiens Liekmanis | 02.07.2018. | 28 kg | 128 cm |
| 22 | Ulrihs Rusmanis | 12.03.2017. | 50 kg | 130 cm |
| 21 | Eduards Bružas | 27.03.2018. | 26 kg | 128 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Dinārs Daugela | 31.10.1988. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 31 | Valters Jefremovs | 00:00 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Gustavs Gotlands | |||||||
| 10 | Alekss Vilcāns | |||||||
| 14 | Toms Ceicāns | |||||||
| 15 | Ulrika Stare | |||||||
| 19 | Ņikita Fedorenko | |||||||
| 21 | Rodrigo Fogels | |||||||
| 23 | Kārlis Krastiņš | |||||||
| 24 | Kristers Vilks | |||||||
| 25 | Teodors Eņģelis | |||||||
| 27 | Raiens Skaistkalns | |||||||
| 33 | Patriks Pāvelsons |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | Haralds Gruzis | |||||||
| 9 | Arnolds Pūce | |||||||
| 7 | Alekss Lasmanis | |||||||
| 17 | Kārlis Lehtla | |||||||
| 20 | Šarlote Iļčenko | |||||||
| 13 | Eduards Valdmanis | |||||||
| 16 | Edvīns Andersons | |||||||
| 15 | Henrijs Vaģelis | |||||||
| 14 | Kristens Braslauskis | |||||||
| 11 | Viesturs Vēveris | |||||||
| 24 | Raiens Liekmanis | |||||||
| 22 | Ulrihs Rusmanis | |||||||
| 21 | Eduards Bružas |
Officials
| Name | Duty |
|---|---|
| Sindija Medisone | Referee |
| Olga Buša | Scorekeeper |
| Olga Buša | Timekeeper |
| Armands Baumanis | Supervisor |