Game
| 36:00 | HC Vipers U12 | Goalie Off | #1 Alex Garajev | 
| 36:00 | HK Ventspils | Goalie Off | #28 Edvards Grosbergs | 
| 36:00 | End of Period 3 | ||
| Total shots taken | HK Ventspils: 0 HC Vipers U12: 0 | ||
| Total faceoffs | HK Ventspils: 0 HC Vipers U12: 0 | ||
| 35:01 | HK Ventspils | Goalie On | #28 Edvards Grosbergs | 
| 35:01 | HC Vipers U12 | Time out | |
| 35:01 | HK Ventspils | Goal - 4:6 | #19 Marks Spodariks #12 Emīls Stankevičs, #10 Rets Vaitkuss | 
| 34:36 | HK Ventspils | Goal - 3:6 | #23 Kārlis Haralds Hartmanis #12 Emīls Stankevičs, #10 Rets Vaitkuss | 
| 34:08 | HK Ventspils | Cross-Checking 2 min (34:08-36:00) | #17 Marks Kateriničs | 
| 33:16 | HK Ventspils | Goalie Off | #28 Edvards Grosbergs | 
| 33:16 | HC Vipers U12 | Tripping 2 min (33:16-35:16) | #86 Timofei Bakšejev | 
| 32:55 | HC Vipers U12 | Goal - 2:6 | #20 Albert Säkki #33 Damir Maljuga, #21 Artjom Jelissejev | 
| 31:38 | HK Ventspils | Goalie On | #28 Edvards Grosbergs | 
| 31:38 | HK Ventspils | Elbowing 2 min (31:38-33:38) | #10 Rets Vaitkuss | 
| 31:10 | HK Ventspils | Goalie Off | #28 Edvards Grosbergs | 
| 31:10 | HK Ventspils | Time out | |
| 31:10 | HC Vipers U12 | Kneeing 2 min (31:10-33:10) | #55 Aron Nagapetjan | 
| 26:46 | HC Vipers U12 | Tripping 2 min (26:46-28:46) | #97 Erik Petrovits | 
| 24:00 | Start of Period 3 | ||
| 24:00 | End of Period 2 | ||
| 18:51 | HC Vipers U12 | Tripping 2 min (18:51-20:51) | #21 Artjom Jelissejev | 
| 16:43 | HC Vipers U12 | Goalie On | #1 Alex Garajev | 
| 16:43 | HC Vipers U12 | Goalie Off | #44 Daniil Mihhailov | 
| 16:43 | HK Ventspils | Goal - 2:5 | #17 Marks Kateriničs #19 Marks Spodariks | 
| 15:47 | HK Ventspils | Cross-Checking 2 min (15:47-17:47) | #12 Emīls Stankevičs | 
| 13:01 | HC Vipers U12 | Goal - 1:5 | #78 Ernest Reinol #55 Aron Nagapetjan | 
| 12:00 | Start of Period 2 | ||
| 12:00 | End of Period 1 | ||
| 11:20 | HC Vipers U12 | Goal - 1:4 | #55 Aron Nagapetjan #25 Ilja Habarov | 
| 10:43 | HC Vipers U12 | Goal - 1:3 | #77 Mihhail Pessotšinski #97 Erik Petrovits | 
| 10:23 | HK Ventspils | Cross-Checking 2 min (10:23-12:23) | #33 Kārlis Fridrihsbergs | 
| 09:43 | HC Vipers U12 | Goal - 1:2 | #34 Aleksandr Kodatski #25 Ilja Habarov | 
| 09:24 | HK Ventspils | Goal - 1:1 | #22 Gabriela Vilcāne | 
| 07:13 | HC Vipers U12 | Hooking 2 min (07:13-09:13) | #19 Mihhail Vassilenko | 
| 06:47 | HC Vipers U12 | Goal - 0:1 | #78 Ernest Reinol | 
| 00:00 | Start of Period 1 | ||
| 00:00 | HC Vipers U12 | Goalie On | #44 Daniil Mihhailov | 
| 00:00 | HK Ventspils | Goalie On | #28 Edvards Grosbergs | 
.jpeg) 
										.png)