Game
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 5 | Georgs Rožoks | 17.12.2013. | 54 kg | 152 cm |
| 31 | Hektors Zarakovskis | 13.08.2013. | 61 kg | 173 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 15 | Maiks Jirgensons | 04.07.2013. | 44 kg | 151 cm |
| 22 | Andrejs Lonskis | 22.05.2013. | 58 kg | 165 cm |
| 23 | Volodymyr Melnikovskyi | 28.11.2013. | 48 kg | 151 cm |
| 13 | Dmitrijs Siliņš | 28.12.2013. | 44 kg | 149 cm |
| 21 | Timurs Timošenko | 21.04.2013. | 45 kg | 150 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 27 | Iļja Gordijenko | 07.04.2013. | 37 kg | 150 cm |
| 17 | Ņikita Jankēvičs | 17.06.2013. | 56 kg | 163 cm |
| 16 | Laura Jēkabsone | 25.03.2013. | 41 kg | 152 cm |
| 10 | Martins Jugāns | 10.05.2013. | 51 kg | 167 cm |
| 25 | Tamazs Pertia | 12.11.2013. | 35 kg | 138 cm |
| 20 | Kārlis Širjajevs | 20.06.2013. | 43 kg | 144 cm |
| 33 | Demids Titovs | 27.09.2013. | 32 kg | 140 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Edgars Kamoliņš | 17.12.1993. | Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 26 | Kirils Kuļbačnijs | 26.03.2013. | 54 kg | 152 cm |
| 1 | Arsenijs Oļeiņikovs | 13.01.2013. | 41 kg | 145 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 21 | Kirills Bondarenko | 15.06.2013. | 36 kg | 139 cm |
| 20 | Artūrs Meimanis | 08.03.2014. | 39 kg | 144 cm |
| 27 | Igors Meļņičuks | 27.08.2013. | 43 kg | 142 cm |
| 9 | Demids Vibornovs | 08.06.2013. | 27 kg | 140 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 11 | Amirs Basins | 10.09.2014. | 34 kg | 139 cm |
| 33 | Kyrill Berezin | 02.10.2013. | 38 kg | 142 cm |
| 24 | Artjoms Gornaks | 10.06.2014. | 29 kg | 133 cm |
| 5 | Gustavs Krišs Pogulis | 05.07.2014. | 40 kg | 141 cm |
| 32 | Aleksandrs Slobodjaņiks | 25.08.2013. | 32 kg | 136 cm |
| 19 | Daniils Soldatenkovs | 24.02.2014. | 47 kg | 149 cm |
| 31 | Nikita Starčenko | 21.10.2013. | 53 kg | 145 cm |
| 13 | Marats Vorobjovs | 13.04.2014. | 39 kg | 149 cm |
| 2 | Aleksejs Zeļenko | 06.07.2013. | 37 kg | 142 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Mihails Botvins | 10.09.1983. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 5 | Georgs Rožoks | 00:00 | ||||
| 31 | Hektors Zarakovskis | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 15 | Maiks Jirgensons | |||||||
| 22 | Andrejs Lonskis | |||||||
| 23 | Volodymyr Melnikovskyi | |||||||
| 13 | Dmitrijs Siliņš | |||||||
| 21 | Timurs Timošenko |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 27 | Iļja Gordijenko | |||||||
| 17 | Ņikita Jankēvičs | |||||||
| 16 | Laura Jēkabsone | |||||||
| 10 | Martins Jugāns | |||||||
| 25 | Tamazs Pertia | |||||||
| 20 | Kārlis Širjajevs | |||||||
| 33 | Demids Titovs |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 26 | Kirils Kuļbačnijs | 00:00 | ||||
| 1 | Arsenijs Oļeiņikovs | 00:00 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | Kirills Bondarenko | |||||||
| 20 | Artūrs Meimanis | |||||||
| 27 | Igors Meļņičuks | |||||||
| 9 | Demids Vibornovs |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | Amirs Basins | |||||||
| 33 | Kyrill Berezin | |||||||
| 24 | Artjoms Gornaks | |||||||
| 5 | Gustavs Krišs Pogulis | |||||||
| 32 | Aleksandrs Slobodjaņiks | |||||||
| 19 | Daniils Soldatenkovs | |||||||
| 31 | Nikita Starčenko | |||||||
| 13 | Marats Vorobjovs | |||||||
| 2 | Aleksejs Zeļenko |
Officials
| Name | Duty |
|---|---|
| Reinis Mārtiņš Lejnieks | Referee |
| Alise Ķierpe | Scorekeeper |
| Alise Ķierpe | Timekeeper |