2022/2023: OHL
#140
Game
| 00:00 | Tehnisku iemeslu dēļ spēle atcelta/Due to technical difficulties, game has been canceled | ||
| 00:00 | Spēles tiesneši- Galvenie tiesneši- Sintija Čamane, Raivis Jučers, Līnijtiesneši- Viesturs Lēvalds, Raitis Briņecs Spēles inspketors- Juris Laicāns |
||
Rosters
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 20 | Deivs Deivids Rolovs | 08.05.2004. | 74 kg | 187 cm |
| 30 | Mariuss Bajaruns-Galejs | 11.02.2002. | 71 kg | 181 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 4 | Vitālijs Čerkass | 24.07.2003. | 85 kg | 182 cm |
| 6 | Mārtiņš Vītols | 20.07.2006. | 75 kg | 179 cm |
| 21 | Mārtiņš Krišs Krūklītis | 21.05.2004. | 84 kg | 197 cm |
| 25 | Haralds Rauls Slišāns | 18.04.2002. | 85 kg | 188 cm |
| 47 | Jānis Ķergalvis | 15.12.2003. | 77 kg | 181 cm |
| 57 | Edgars Adrians Kazaks | 02.11.2003. | 90 kg | 192 cm |
Forwards
| #< | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 9 | Kristaps Kristiņš | 25.02.2003. | 85 kg | 191 cm |
| 10 | Deniss Vilmans | 07.01.2002. | 97 kg | 193 cm |
| 11 | Kristers Vītoliņš | 17.06.2004. | 76 kg | 184 cm |
| 16 | Roberts Vītols | 10.11.2004. | 90 kg | 190 cm |
| 22 | Rinalds Vutkevičs | 12.08.2004. | 79 kg | 172 cm |
| 27 | Kaspars Ziemiņš | 11.03.2002. | 82 kg | 186 cm |
| 29 | Roberts Baranovskis | 27.08.1997. | 80 kg | 181 cm |
| 51 | Daniels Bunkus | 03.03.2004. | 94 kg | 186 cm |
| 58 | Uldis Pūpols | 07.10.2003. | 90 kg | 192 cm |
| 72 | Kevins Strādnieks | 02.08.2004. | 86 kg | 182 cm |
| 90 | Rūdolfs Muraško | 22.01.2004. | 75 kg | 177 cm |
| 91 | Ričards Rihards Fomins | 22.07.2000. | 76 kg | 180 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Igors Ļebedevs | 10.06.1976. | Coach |
Goalies
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 31 | Demid Yeremeyev | 25.09.1999. | 90 kg | 185 cm |
| 32 | Ernests Valdemārs Tomass | 22.12.2000. | 84 kg | 185 cm |
Defencmen
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 3 | Matas Čyvas | 03.05.2004. | 85 kg | 193 cm |
| 5 | Jaunius Jasinevicius | 09.07.1996. | 88 kg | 187 cm |
| 29 | Lukas Manomaitis | 23.02.1993. | 85 kg | 178 cm |
| 44 | Kostas Gusevas | 24.06.1999. | 90 kg | 181 cm |
| 77 | Daniyar Gabdullin | 19.06.1998. | 85 kg | 178 cm |
| 97 | Oleksandr Voronin | 22.10.1999. | 85 kg | 187 cm |
Forwards
| # | Name | Date of Birth | Weight | Height |
|---|---|---|---|---|
| 10 | Povilas Verenis | 29.07.1990. | 95 kg | 185 cm |
| 11 | Egidijus Binkulis | 30.05.2000. | 92 kg | 185 cm |
| 17 | Nursultan Belgibayev | 03.08.1991. | 75 kg | 180 cm |
| 18 | Paulius Grybauskas | 19.03.2004. | 85 kg | 185 cm |
| 21 | Lukas Žukauskas | 12.05.1998. | 85 kg | 185 cm |
| 51 | Ignas Bakus | 15.07.2003. | 85 kg | 185 cm |
| 55 | Bogdan Stupak | 22.08.1999. | 75 kg | 175 cm |
| 86 | Tomas Ežerskis | 25.05.2004. | 90 kg | 193 cm |
| 87 | Kipras Bazevičius | 10.02.2004. | 80 kg | 187 cm |
| 93 | Aivaras Bendžius | 26.01.1993. | 94 kg | 194 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Sergejs Durdins | 01.01.1980. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 20 | Deivs Deivids Rolovs | 00:00 | 0 | 0 | ||
| 30 | Mariuss Bajaruns-Galejs | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Vitālijs Čerkass | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Mārtiņš Vītols | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Mārtiņš Krišs Krūklītis | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Haralds Rauls Slišāns | 0 | 0 | 0 | 0 | 0 | ||
| 47 | Jānis Ķergalvis | 0 | 0 | 0 | 0 | 0 | ||
| 57 | Edgars Adrians Kazaks | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | Kristaps Kristiņš | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Deniss Vilmans | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Kristers Vītoliņš | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Roberts Vītols | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Rinalds Vutkevičs | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Kaspars Ziemiņš | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Roberts Baranovskis | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Daniels Bunkus | 0 | 0 | 0 | 0 | 0 | ||
| 58 | Uldis Pūpols | 0 | 0 | 0 | 0 | 0 | ||
| 72 | Kevins Strādnieks | 0 | 0 | 0 | 0 | 0 | ||
| 90 | Rūdolfs Muraško | 0 | 0 | 0 | 0 | 0 | ||
| 91 | Ričards Rihards Fomins | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 31 | Demid Yeremeyev | 00:00 | 0 | 0 | ||
| 32 | Ernests Valdemārs Tomass | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 3 | Matas Čyvas | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Jaunius Jasinevicius | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Lukas Manomaitis | 0 | 0 | 0 | 0 | 0 | ||
| 44 | Kostas Gusevas | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Daniyar Gabdullin | 0 | 0 | 0 | 0 | 0 | ||
| 97 | Oleksandr Voronin | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 10 | Povilas Verenis | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Egidijus Binkulis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Nursultan Belgibayev | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Paulius Grybauskas | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Lukas Žukauskas | 0 | 0 | 0 | 0 | 0 | ||
| 51 | Ignas Bakus | 0 | 0 | 0 | 0 | 0 | ||
| 55 | Bogdan Stupak | 0 | 0 | 0 | 0 | 0 | ||
| 86 | Tomas Ežerskis | 0 | 0 | 0 | 0 | 0 | ||
| 87 | Kipras Bazevičius | 0 | 0 | 0 | 0 | 0 | ||
| 93 | Aivaras Bendžius | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Sintija Čamane | Referee |
| Raivis Jučers | Referee II |
| Viesturs Lēvalds | Linesman |
| Raitis Briņecs | Linesman II |
| Agnese Ābele | Scorekeeper |
| Uvis Bindulis | Timekeeper |
| Santa Putilovska | Announcer |
| Juris Laicāns | Supervisor |
| Ilze Ābele | Statistic |
| Visvaldis Danenbergs | Penalty time referee |
| Aigars Bumbieris | Penalty time referee II |