Game
| 36:00 | Daugavpils Ledus Sporta Skola | Goalie Off | |
| 36:00 | HS Mārupe | Goalie Off | |
| 36:00 | End of Period 3 | ||
| 35:10 | HS Mārupe | Goal - 17:0 | |
| 33:30 | HS Mārupe | Goal - 16:0 | |
| 32:20 | HS Mārupe | Goal - 15:0 | |
| 31:20 | HS Mārupe | Goal - 14:0 | |
| 28:50 | HS Mārupe | Powerplay Goal - 13:0 | |
| 28:00 | Daugavpils Ledus Sporta Skola | Tripping
1 min (28:00-28:50) |
|
| 26:10 | HS Mārupe | Goal - 12:0 | |
| 25:20 | HS Mārupe | Shorthanded Goal - 11:0 | |
| 25:00 | HS Mārupe | Tripping
1 min (25:00-26:00) |
|
| 24:00 | Daugavpils Ledus Sporta Skola | Goalie Off | |
| 24:00 | Daugavpils Ledus Sporta Skola | Goalie On | |
| 24:00 | Start of Period 3 | ||
| 24:00 | End of Period 2 | ||
| 23:30 | HS Mārupe | Goal - 10:0 | |
| 22:20 | HS Mārupe | Goal - 9:0 | |
| 21:30 | HS Mārupe | Goal - 8:0 | |
| 19:30 | HS Mārupe | Goal - 7:0 | |
| 18:00 | HS Mārupe | Goalie Off | |
| 18:00 | HS Mārupe | Goalie On | |
| 17:50 | HS Mārupe | Goal - 6:0 | |
| 15:30 | HS Mārupe | Goal - 5:0 | |
| 13:50 | HS Mārupe | Goal - 4:0 | |
| 12:00 | Daugavpils Ledus Sporta Skola | Tripping
1 min (12:00-13:00) |
|
| 12:00 | Start of Period 2 | ||
| 12:00 | End of Period 1 | ||
| 09:00 | HS Mārupe | Tripping
1 min (09:00-10:00) |
|
| 08:50 | HS Mārupe | Goal - 3:0 | |
| 05:40 | HS Mārupe | Powerplay Goal - 2:0 | |
| 05:00 | Daugavpils Ledus Sporta Skola | Tripping
1 min (05:00-05:40) |
|
| 01:40 | HS Mārupe | Goal - 1:0 | |
| 00:00 | Start of Period 1 | ||
| 00:00 | HS Mārupe | Goalie On | |
| 00:00 | Daugavpils Ledus Sporta Skola | Goalie On | |