Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 1 | Krišjānis Ernstsons | 11.02.2012. | 72 kg | 174 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 37 | Francis Blūmentāls | 24.01.2010. | 44 kg | 144 cm | |
| 6 | Kristaps Matrosovs | 16.05.2011. | 45 kg | 159 cm | |
| 13 | Rauls Pornieks | 01.04.2010. | 63 kg | 177 cm | |
| 45 | Laura Šabanova | 30.10.2008. | 66 kg | 166 cm | |
| 14 | Alekss Strēlnieks | 12.02.2010. | 63 kg | 175 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 11 | Mārcis Āboliņš | 25.06.2011. | 37 kg | 147 cm | |
| 5 | Adrians Bīriņš | 09.06.2011. | 53 kg | 172 cm | |
| 42 | Gustavs Burnevics | 06.09.2012. | 46 kg | 159 cm | |
| 33 | Mārcis Gricinskis | 21.11.2011. | 40 kg | 156 cm | |
| 21 | Gustavs Kondrāts | 04.09.2011. | 30 kg | 130 cm | |
| 18 | Emīls Niklāvs | 14.03.2011. | 68 kg | 186 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Andrejs Raudziņš | 04.04.1997. | Head Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 20 | Roberts Skude | 11.12.2010. | 75 kg | 180 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 21 | Adrians Petrovics | 21.08.2010. | 35 kg | 138 cm | |
| 2 | Oskars Petters | 28.12.2011. | 47 kg | 162 cm | |
| 12 | Kristers Kārlis Šenkers | 01.10.2011. | 60 kg | 161 cm | |
| 18 | Andrejs Utrobins | 10.11.2011. | 42 kg | 159 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 4 | Kaspars Lapuķis | 19.06.2010. | 55 kg | 182 cm | |
| 5 | Kristians Emīls Nille | 31.07.2010. | 75 kg | 181 cm | |
| 16 | Daņiils Šadura | 23.01.2010. | 79 kg | 176 cm | |
| 23 | Aleks Siliņš | 01.07.2010. | 33 kg | 138 cm |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Krišjānis Ernstsons | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 37 | Francis Blūmentāls | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Kristaps Matrosovs | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Rauls Pornieks | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Laura Šabanova | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Alekss Strēlnieks | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 11 | Mārcis Āboliņš | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Adrians Bīriņš | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Gustavs Burnevics | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Mārcis Gricinskis | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Gustavs Kondrāts | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Emīls Niklāvs | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 20 | Roberts Skude | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 21 | Adrians Petrovics | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Oskars Petters | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Kristers Kārlis Šenkers | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Andrejs Utrobins | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 4 | Kaspars Lapuķis | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Kristians Emīls Nille | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Daņiils Šadura | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Aleks Siliņš | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Armands Baumanis | Referee |
| Georgs Rainers Grūbe | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |