Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 21 | Kārlis Valantis | 10.12.2010. | 35 kg | 140 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 16 | Jānis Abuls | 16.08.2010. | 44 kg | 154 cm | |
| 10 | Henrijs Dārziņš | 11.02.2010. | 70 kg | 180 cm | |
| 33 | Hugo Esta | 29.10.2010. | 38 kg | 147 cm | |
| 20 | Artūrs Jahins | 20.08.2012. | 26 kg | 128 cm | |
| 24 | Damians Kazaks | 24.11.2010. | 41 kg | 156 cm | |
| 35 | Arons Kļučics | 02.02.2012. | 42 kg | 159 cm | |
| 15 | Daniils Koričevs | 06.07.2012. | 45 kg | 157 cm | |
| 19 | Jaroslavs Koričevs | 12.09.2010. | 50 kg | 168 cm | |
| 3 | Kristiāns Koroševskis | 12.12.2010. | 51 kg | 159 cm | |
| 11 | Mikus Leperis | 21.06.2010. | 60 kg | 174 cm | |
| 29 | Lenards Leščinskis | 29.03.2011. | 43 kg | 156 cm | |
| 17 | Aleksandrs Ševcovičs | 25.04.2010. | 65 kg | 177 cm | |
| 14 | Krišs Vanags | 10.11.2010. | 36 kg | 144 cm | |
| 4 | Iļja Vinogradovs | 30.12.2010. | 61 kg | 148 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Juris Štāls | 08.04.1982. | Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 84 | Nikola Seleviča | 19.07.2007. | 50 kg | 168 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 19 | Anna Elza Glāzniece | 19.09.2009. | 75 kg | 157 cm | |
| 3 | Emīlija Jakovļeva | 07.12.2007. | 92 kg | 165 cm | |
| 13 | Karina Tomilova | 17.09.2008. | 50 kg | 158 cm | |
| 42 | Madara Žeidure | 23.01.2008. | 34 kg | 134 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 77 | Zane Cirpone | 22.01.2009. | 43 kg | 146 cm | |
| 14 | Sarma Gusare | 26.06.2008. | 64 kg | 162 cm | |
| 23 | Dita Kokina | 23.03.2011. | 52 kg | 157 cm | |
| 2 | Šarlote Štāle | 15.07.2007. | 72 kg | 162 cm | |
| 21 | Hanna Štrause | 21.08.2007. | 60 kg | 168 cm | |
| 17 | Kjāra Paula Želubovska | 22.07.2008. | 47 kg | 160 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Ināra Zvīdre | 27.05.1970. | Team Manager |
| Edgars Bušenko | 09.03.1992. | Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 21 | Kārlis Valantis | 00:00 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 16 | Jānis Abuls | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Henrijs Dārziņš | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Hugo Esta | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Artūrs Jahins | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Damians Kazaks | 0 | 0 | 0 | 0 | 0 | ||
| 35 | Arons Kļučics | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Daniils Koričevs | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Jaroslavs Koričevs | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Kristiāns Koroševskis | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Mikus Leperis | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Lenards Leščinskis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Aleksandrs Ševcovičs | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Krišs Vanags | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Iļja Vinogradovs | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 84 | Nikola Seleviča | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 19 | Anna Elza Glāzniece | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Emīlija Jakovļeva | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Karina Tomilova | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Madara Žeidure | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 77 | Zane Cirpone | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Sarma Gusare | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Dita Kokina | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Šarlote Štāle | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Hanna Štrause | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Kjāra Paula Želubovska | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Armands Baumanis | Referee |
| Kitija Plasiņa | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |