Game
Rosters
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 1 | Ņikita Solovjovs | 15.01.2009. | 43 kg | 144 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 9 | Rauls Etingers | 01.06.2010. | 60 kg | 173 cm | |
| 8 | Aleksandrs Kozlovs | 27.07.2010. | 52 kg | 171 cm | |
| 7 | Dāvis Krētainis | 29.05.2010. | 45 kg | 145 cm | |
| 26 | Rolands Medvedskis | 26.04.2010. | 64 kg | 179 cm | |
| 10 | Lauris Trumpiks | 13.04.2010. | 42 kg | 154 cm |
Forwards
| #< | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 19 | Gustavs Ābelis | 25.05.2010. | 58 kg | 171 cm | |
| 17 | Marians Bogdanovs | 23.06.2011. | 44 kg | 161 cm | |
| 25 | Tomass Podiņš | 07.05.2010. | 58 kg | 165 cm | |
| 27 | Domeniks Pūlītis | 20.05.2010. | 44 kg | 148 cm | |
| 14 | Markus Siliņš | 15.04.2011. | 35 kg | 136 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Kārlis Liepiņš | 18.08.1990. | Coach |
Goalies
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 1 | Krišjānis Ernstsons | 11.02.2012. | 72 kg | 174 cm |
Defencmen
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 37 | Francis Blūmentāls | 24.01.2010. | 44 kg | 144 cm | |
| 8 | Bruno Braunfelds | 09.04.2010. | 65 kg | 174 cm | |
| 6 | Kristaps Matrosovs | 16.05.2011. | 45 kg | 159 cm | |
| 13 | Rauls Pornieks | 01.04.2010. | 63 kg | 177 cm | |
| 45 | Laura Šabanova | 30.10.2008. | 66 kg | 166 cm | |
| 14 | Alekss Strēlnieks | 12.02.2010. | 63 kg | 175 cm |
Forwards
| # | Name | Younger/Older | Date of Birth | Weight | Height |
|---|---|---|---|---|---|
| 5 | Adrians Bīriņš | 09.06.2011. | 53 kg | 172 cm | |
| 42 | Gustavs Burnevics | 06.09.2012. | 46 kg | 159 cm | |
| 33 | Mārcis Gricinskis | 21.11.2011. | 40 kg | 156 cm | |
| 34 | Gustavs Kondrāts | 04.09.2011. | 30 kg | 130 cm | |
| 21 | Emīls Niklāvs | 14.03.2011. | 68 kg | 186 cm | |
| 9 | Martins Ziediņš | 16.07.2011. | 70 kg | 175 cm |
Staff
| Name | Date of Birth | Duty |
|---|---|---|
| Andrejs Raudziņš | 04.04.1997. | Head Coach |
Statistics
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Ņikita Solovjovs | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | Rauls Etingers | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Aleksandrs Kozlovs | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Dāvis Krētainis | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Rolands Medvedskis | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Lauris Trumpiks | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 19 | Gustavs Ābelis | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Marians Bogdanovs | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Tomass Podiņš | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Domeniks Pūlītis | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Markus Siliņš | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | Time on Ice | Goals Against | Shots on Goal | Saves | Goals Against AVG |
|---|---|---|---|---|---|---|
| 1 | Krišjānis Ernstsons | 00:00 | 0 | 0 |
Defencmen
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 37 | Francis Blūmentāls | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Bruno Braunfelds | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Kristaps Matrosovs | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Rauls Pornieks | 0 | 0 | 0 | 0 | 0 | ||
| 45 | Laura Šabanova | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Alekss Strēlnieks | 0 | 0 | 0 | 0 | 0 |
Forwards
| # | Name | Goals | Assists | Points | Penalty in Min | Shots | Faceoffs | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | Adrians Bīriņš | 0 | 0 | 0 | 0 | 0 | ||
| 42 | Gustavs Burnevics | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Mārcis Gricinskis | 0 | 0 | 0 | 0 | 0 | ||
| 34 | Gustavs Kondrāts | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Emīls Niklāvs | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Martins Ziediņš | 0 | 0 | 0 | 0 | 0 |
Officials
| Name | Duty |
|---|---|
| Raitis Briņecs | Referee |
| Georgs Rainers Grūbe | Scorekeeper |
| Georgs Rainers Grūbe | Timekeeper |